Anthony Roberson | Profile

G | 6'5 | USA
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    22/23 MAN 40 30.28 11.43 55.56 65.35 20.00 56.46 2.98 4.53 7.50 1.45 1.73 0.88 1.55 3.40
    ALL ALL 40 30.28 11.43 55.56 65.35 20.00 56.46 2.98 4.53 7.50 1.45 1.73 0.88 1.55 3.40
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    22/23 MAN 40 1211 15.09 55.56 65.35 20.00 56.46 3.93 5.98 9.91 1.92 2.28 1.16 2.05 4.49
    ALL ALL 40 1211 0.38 55.56 65.35 20.00 56.46 0.10 0.15 0.25 0.05 0.06 0.03 0.05 0.11
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    22/23 MAN 40 1211 457 55.56 65.35 20.00 56.46 119 181 300 58 69 35 62 136
    ALL ALL 40 1211 457 55.56 65.35 20.00 56.46 119 181 300 58 69 35 62 136
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 MAN 40 30.28 4.50 8.10 55.56 4.15 6.35 65.35 0.35 1.75 20.00 2.08 3.68 56.46
    ALL ALL 40 30.28 4.50 8.10 55.56 4.15 6.35 65.35 0.35 1.75 20.00 2.08 3.68 56.46
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 MAN 40 1211 5.94 10.70 55.56 5.48 8.39 65.35 0.46 2.31 20.00 2.74 4.85 56.46
    ALL ALL 40 1211 5.94 10.70 55.56 5.48 8.39 65.35 0.46 2.31 20.00 2.74 4.85 56.46
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 MAN 40 1211 180 324 55.56 166 254 65.35 14 70 20.00 83 147 56.46
    ALL ALL 40 1211 180 324 55.56 166 254 65.35 14 70 20.00 83 147 56.46
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    22/23 MAN 40 1211 119 2.98 3.93 10.37 181 4.53 5.98 15.87 300 7.50 9.91 11.86
    ALL ALL 40 1211 119 2.98 3.93 10.37 181 4.53 5.98 15.87 300 7.50 9.91 11.86
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    22/23 MAN 40 1211 30.28 58 1.45 1.92 7.19 69 1.73 2.28 15.08 0.84
    ALL ALL 40 1211 30.28 58 1.45 1.92 7.19 69 1.73 2.28 15.08 0.84
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    22/23 MAN 40 1211 30.28 35 0.88 1.16 1.43 62 1.55 2.05 4.34
    ALL ALL 40 1211 30.28 35 0.88 1.16 1.43 62 1.55 2.05 4.34
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    22/23 MAN 40 1211 30.28 57.72 58.79 0.45 0.22 16.14 5 107.29 108.75 -1.46
    ALL ALL 40 1211 30.28 57.72 58.79 0.45 0.22 16.14 5 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
22/23 30/04/23 MAN @ BRI 81-82 POF 33.65 19 6 11 54.55 6 9 66.67 0 2 0.00 7 9 77.78 3 8 11 0 1 1 2 4 7
22/23 27/04/23 MAN vs BRI 71-97 POF 26.72 10 5 11 45.45 5 9 55.56 0 2 0.00 0 3 0.00 3 4 7 0 2 0 1 4 -31
22/23 23/04/23 MAN @ SUR 103-106 LGE 33.48 11 4 8 50.00 4 5 80.00 0 3 0.00 3 6 50.00 2 5 7 1 0 2 0 4 -7
22/23 16/04/23 MAN vs LEI 82-83 LGE 33.32 10 5 9 55.56 5 7 71.43 0 2 0.00 0 0 0.00 4 9 13 0 0 1 1 2 0
22/23 14/04/23 MAN @ SHE 71-80 LGE 27.95 12 5 8 62.50 5 6 83.33 0 2 0.00 2 4 50.00 5 3 8 0 1 0 1 4 -5
22/23 09/04/23 MAN vs LON 90-96 LGE 29.75 10 4 6 66.67 4 6 66.67 0 0 0.00 2 3 66.67 4 3 7 1 4 0 3 3 -6
22/23 07/04/23 MAN vs CHE 84-87 LGE 32.97 16 5 8 62.50 4 6 66.67 1 2 50.00 5 8 62.50 2 5 7 2 3 0 4 0 2
22/23 02/04/23 MAN @ CAL 97-106 LGE 26.55 10 4 5 80.00 4 4 100.00 0 1 0.00 2 2 100.00 2 2 4 1 0 0 2 3 -19
22/23 31/03/23 MAN vs PLY 109-69 LGE 32.37 22 8 15 53.33 7 13 53.85 1 2 50.00 5 6 83.33 2 7 9 1 0 1 1 3 34
22/23 19/03/23 MAN vs NEW 99-96 LGE 34.40 18 8 12 66.67 7 10 70.00 1 2 50.00 1 4 25.00 4 6 10 0 0 0 0 3 7
22/23 15/03/23 MAN vs BRI 110-99 LGE 36.37 17 6 13 46.15 5 9 55.56 1 4 25.00 4 6 66.67 6 5 11 4 3 1 3 3 7
22/23 12/03/23 MAN @ CAL 83-92 LGE 35.82 19 8 10 80.00 6 7 85.71 2 3 66.67 1 1 100.00 2 5 7 3 2 1 0 5 -10
22/23 10/03/23 MAN vs LON 76-87 LGE 23.85 11 3 4 75.00 3 3 100.00 0 1 0.00 5 9 55.56 1 4 5 2 1 2 2 4 10
22/23 05/03/23 MAN @ BRI 86-81 LGE 36.88 12 6 12 50.00 6 10 60.00 0 2 0.00 0 0 0.00 6 3 9 0 4 1 2 4 3
22/23 26/02/23 MAN @ PLY 87-77 LGE 29.73 12 5 8 62.50 4 6 66.67 1 2 50.00 1 2 50.00 3 6 9 2 3 1 0 3 3
22/23 19/02/23 MAN vs SHE 70-65 LGE 37.13 13 4 8 50.00 4 8 50.00 0 0 0.00 5 7 71.43 4 5 9 3 2 1 4 2 13
22/23 17/02/23 MAN @ LEI 84-104 LGE 21.92 5 2 3 66.67 2 2 100.00 0 1 0.00 1 1 100.00 1 2 3 2 2 0 1 5 -13
22/23 04/02/23 MAN @ SUR 86-85 LGE 35.98 10 5 12 41.67 5 9 55.56 0 3 0.00 0 1 0.00 5 5 10 1 2 0 0 2 2
22/23 03/02/23 MAN vs CAL 73-91 LGE 30.98 9 3 6 50.00 3 6 50.00 0 0 0.00 3 5 60.00 2 1 3 1 0 0 0 4 -8
22/23 27/01/23 MAN vs SUR 97-92 LGE 34.87 9 4 7 57.14 4 5 80.00 0 2 0.00 1 2 50.00 5 3 8 2 1 1 1 3 13
22/23 22/01/23 MAN @ CHE 74-78 LGE 30.52 11 4 5 80.00 4 5 80.00 0 0 0.00 3 5 60.00 6 2 8 3 3 1 0 4 -5
22/23 20/01/23 MAN @ NEW 97-92 LGE 32.83 11 5 11 45.45 4 8 50.00 1 3 33.33 0 0 0.00 3 2 5 2 2 4 2 1 1
22/23 15/01/23 MAN vs LEI 107-114 TRO 42.02 16 6 9 66.67 6 8 75.00 0 1 0.00 4 9 44.44 3 3 6 3 0 1 2 4 -7
22/23 08/01/23 MAN vs BRI 95-103 LGE 28.67 2 1 2 50.00 1 1 100.00 0 1 0.00 0 0 0.00 0 3 3 1 3 0 1 4 -5
22/23 06/01/23 MAN vs CAL 95-94 LGE 31.45 12 5 10 50.00 4 7 57.14 1 3 33.33 1 2 50.00 2 10 12 2 1 1 2 3 -5
22/23 01/01/23 MAN vs NEW 99-97 LGE 31.97 14 6 12 50.00 5 8 62.50 1 4 25.00 1 4 25.00 6 7 13 2 1 1 1 3 9
22/23 30/12/22 MAN @ CHE 99-103 LGE 33.37 14 6 14 42.86 6 13 46.15 0 1 0.00 2 7 28.57 7 8 15 1 0 0 3 3 -9
22/23 23/12/22 MAN vs LEI 82-89 LGE 35.05 19 7 13 53.85 5 7 71.43 2 6 33.33 3 3 100.00 2 6 8 0 3 1 4 5 10
22/23 16/12/22 MAN @ SHE 92-83 LGE 14.65 4 1 2 50.00 1 1 100.00 0 1 0.00 2 2 100.00 0 6 6 2 2 1 0 4 6
22/23 01/12/22 MAN @ LON 71-95 LGE 28.18 9 3 7 42.86 3 6 50.00 0 1 0.00 3 4 75.00 2 3 5 0 4 3 0 5 -23
22/23 26/11/22 MAN @ BRI 76-95 CUP 32.35 8 4 7 57.14 4 7 57.14 0 0 0.00 0 2 0.00 3 4 7 4 1 0 4 3 -15
22/23 20/11/22 MAN @ PLY 96-103 LGE 24.42 12 6 12 50.00 6 8 75.00 0 4 0.00 0 1 0.00 5 5 10 3 2 2 2 5 -2
22/23 30/10/22 MAN vs SUR 106-93 LGE 36.78 19 6 8 75.00 5 7 71.43 1 1 100.00 6 11 54.55 5 7 12 1 0 1 0 2 16
22/23 23/10/22 MAN @ LON 83-91 LGE 18.88 5 2 3 66.67 2 3 66.67 0 0 0.00 1 1 100.00 3 0 3 0 2 2 2 4 -2
22/23 21/10/22 MAN @ LEI 89-102 LGE 25.07 2 1 3 33.33 1 2 50.00 0 1 0.00 0 0 0.00 0 1 1 1 2 3 2 3 -25
22/23 07/10/22 MAN vs CHE 104-80 LGE 30.48 17 7 8 87.50 7 7 100.00 0 1 0.00 3 5 60.00 3 6 9 3 5 0 2 2 27
22/23 02/10/22 MAN vs PLY 92-79 LGE 22.58 13 4 7 57.14 4 5 80.00 0 2 0.00 5 8 62.50 0 6 6 1 0 0 1 3 4
22/23 30/09/22 MAN @ NEW 84-64 LGE 28.32 1 0 6 0.00 0 4 0.00 0 2 0.00 1 2 50.00 3 2 5 1 5 0 2 3 12
22/23 25/09/22 MAN vs SHE 105-102 LGE 30.78 7 3 4 75.00 2 3 66.67 1 1 100.00 0 2 0.00 0 4 4 1 1 0 4 5 14
22/23 23/09/22 MAN @ BRI 78-79 LGE 18.12 6 3 5 60.00 3 4 75.00 0 1 0.00 0 0 0.00 0 5 5 1 1 1 0 5 2
0/0
0.0%
0/0
0.0%
162/245
66.1%
1/3
33.3%
0/1
0.0%
0/1
0.0%
1/1
100.0%
1/2
50.0%
1/1
100.0%
2/16
12.5%
2/10
20.0%
1/12
8.3%
4/14
28.6%
5/18
27.8%
Anthony Roberson
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
162/245
66.1%
1/3
33.3%
0/1
0.0%
0/1
0.0%
1/1
100.0%
1/2
50.0%
1/1
100.0%
2/16
12.5%
2/10
20.0%
1/12
8.3%
4/14
28.6%
5/18
27.8%
Anthony Roberson
Season: 22/23 | Comp: All