Daniel Johnson-Thompson | Profile

F | 6'6 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    21/22 NEW 13 15.66 3.00 42.86 45.16 25.00 57.14 0.92 3.23 4.15 1.15 0.77 0.23 0.15 1.08
    20/21 WOR 20 11.34 3.35 65.22 65.22 0.00 58.33 0.40 2.20 2.60 0.25 0.60 0.30 0.15 1.40
    19/20 WOR 19 5.54 1.37 48.00 48.00 0.00 33.33 0.68 0.89 1.58 0.00 0.26 0.21 0.05 1.11
    18/19 WOR 23 6.94 1.09 47.62 47.62 0.00 45.45 0.48 0.43 0.91 0.17 0.30 0.17 0.13 1.04
    ALL ALL 75 9.27 2.09 52.76 53.66 25.00 51.16 0.59 1.51 2.09 0.32 0.45 0.23 0.12 1.16
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    21/22 NEW 13 204 7.66 42.86 45.16 25.00 57.14 2.36 8.25 10.61 2.95 1.97 0.59 0.39 2.75
    20/21 WOR 20 227 11.82 65.22 65.22 0.00 58.33 1.41 7.76 9.17 0.88 2.12 1.06 0.53 4.94
    19/20 WOR 19 105 9.88 48.00 48.00 0.00 33.33 4.94 6.46 11.40 0.00 1.90 1.52 0.38 7.98
    18/19 WOR 23 160 6.27 47.62 47.62 0.00 45.45 2.76 2.51 5.26 1.00 1.75 1.00 0.75 6.01
    ALL ALL 75 695 0.23 52.76 53.66 25.00 51.16 0.06 0.16 0.23 0.03 0.05 0.02 0.01 0.13
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    21/22 NEW 13 204 39 42.86 45.16 25.00 57.14 12 42 54 15 10 3 2 14
    20/21 WOR 20 227 67 65.22 65.22 0.00 58.33 8 44 52 5 12 6 3 28
    19/20 WOR 19 105 26 48.00 48.00 0.00 33.33 13 17 30 0 5 4 1 21
    18/19 WOR 23 160 25 47.62 47.62 0.00 45.45 11 10 21 4 7 4 3 24
    ALL ALL 75 695 157 52.76 53.66 25.00 51.16 44 113 157 24 34 17 9 87
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 NEW 13 15.66 1.15 2.69 42.86 1.08 2.38 45.16 0.08 0.31 25.00 0.62 1.08 57.14
    20/21 WOR 20 11.34 1.50 2.30 65.22 1.50 2.30 65.22 0.00 0.00 0.00 0.35 0.60 58.33
    19/20 WOR 19 5.54 0.63 1.32 48.00 0.63 1.32 48.00 0.00 0.00 0.00 0.11 0.32 33.33
    18/19 WOR 23 6.94 0.43 0.91 47.62 0.43 0.91 47.62 0.00 0.00 0.00 0.22 0.48 45.45
    ALL ALL 75 9.27 0.89 1.69 52.76 0.88 1.64 53.66 0.01 0.05 25.00 0.29 0.57 51.16
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 NEW 13 204 2.95 6.88 42.86 2.75 6.09 45.16 0.20 0.79 25.00 1.57 2.75 57.14
    20/21 WOR 20 227 5.29 8.12 65.22 5.29 8.12 65.22 0.00 0.00 0.00 1.23 2.12 58.33
    19/20 WOR 19 105 4.56 9.50 48.00 4.56 9.50 48.00 0.00 0.00 0.00 0.76 2.28 33.33
    18/19 WOR 23 160 2.51 5.26 47.62 2.51 5.26 47.62 0.00 0.00 0.00 1.25 2.76 45.45
    ALL ALL 75 695 3.86 7.31 52.76 3.80 7.08 53.66 0.06 0.23 25.00 1.27 2.47 51.16
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 NEW 13 204 15 35 42.86 14 31 45.16 1 4 25.00 8 14 57.14
    20/21 WOR 20 227 30 46 65.22 30 46 65.22 0 0 0.00 7 12 58.33
    19/20 WOR 19 105 12 25 48.00 12 25 48.00 0 0 0.00 2 6 33.33
    18/19 WOR 23 160 10 21 47.62 10 21 47.62 0 0 0.00 5 11 45.45
    ALL ALL 75 695 67 127 52.76 66 123 53.66 1 4 25.00 22 43 51.16
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    21/22 NEW 13 204 12 0.92 2.36 6.22 42 3.23 8.25 22.30 54 4.15 10.61 13.64
    20/21 WOR 20 227 8 0.40 1.41 4.07 44 2.20 7.76 21.08 52 2.60 9.17 12.19
    19/20 WOR 19 105 13 0.68 4.94 14.53 17 0.89 6.46 17.78 30 1.58 11.40 15.48
    18/19 WOR 23 160 11 0.48 2.76 7.61 10 0.43 2.51 7.20 21 0.91 5.26 7.41
    ALL ALL 75 695 44 0.59 2.53 7.08 113 1.51 6.50 17.93 157 2.09 9.03 12.13
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    21/22 NEW 13 204 15.66 15 1.15 2.95 10.27 10 0.77 1.97 19.55 1.50
    20/21 WOR 20 227 11.34 5 0.25 0.88 3.81 12 0.60 2.12 18.96 0.42
    19/20 WOR 19 105 5.54 0 0.00 0.00 0.00 5 0.26 1.90 15.32 0.00
    18/19 WOR 23 160 6.94 4 0.17 1.00 3.62 7 0.30 1.75 21.32 0.57
    ALL ALL 75 695 9.27 24 0.32 1.38 5.29 34 0.45 1.96 18.90 0.71
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    21/22 NEW 13 204 15.66 3 0.23 0.59 0.75 2 0.15 0.39 0.85
    20/21 WOR 20 227 11.34 6 0.30 1.06 1.41 3 0.15 0.53 1.11
    19/20 WOR 19 105 5.54 4 0.21 1.52 2.01 1 0.05 0.38 0.84
    18/19 WOR 23 160 6.94 4 0.17 1.00 1.25 3 0.13 0.75 1.63
    ALL ALL 75 695 9.27 17 0.23 0.98 1.26 9 0.12 0.52 1.11
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    21/22 NEW 13 204 15.66 44.29 47.38 0.40 0.11 11.26 92.42 109.86 -17.44
    20/21 WOR 20 227 11.34 65.22 65.33 0.26 0.00 13.21 104.61 103.12 1.49
    19/20 WOR 19 105 5.54 48.00 47.03 0.24 0.00 14.42 81.70 101.95 -20.25
    18/19 WOR 23 160 6.94 47.62 48.37 0.52 0.00 8.98 84.08 114.96 -30.88
    ALL ALL 75 695 9.27 53.15 53.80 0.34 0.03 11.78 0 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
21/22 05/12/21 NEW @ CHE 113-110 LGE 3.18 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 0 1 1 0 0 0 0
21/22 03/12/21 NEW vs LON 96-84 LGE 9.77 1 0 0 0.00 0 0 0.00 0 0 0.00 1 2 50.00 0 2 2 1 0 1 0 0
21/22 07/11/21 NEW @ PLY 99-74 LGE 13.73 9 3 4 75.00 2 3 66.67 1 1 100.00 2 3 66.67 2 5 7 0 1 0 0 2
21/22 05/11/21 NEW vs SUR 90-81 LGE 3.43 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
21/22 29/10/21 NEW @ LEI 77-100 LGE 13.23 4 2 3 66.67 2 3 66.67 0 0 0.00 0 2 0.00 2 4 6 0 2 0 0 3
21/22 24/10/21 NEW @ CHE 84-99 CUP 34.17 5 1 3 33.33 1 3 33.33 0 0 0.00 3 4 75.00 2 9 11 4 1 0 0 2
21/22 22/10/21 NEW vs MAN 73-111 CUP 31.95 5 2 9 22.22 2 6 33.33 0 3 0.00 1 2 50.00 1 6 7 4 2 0 0 3
21/22 17/10/21 NEW @ GLA 84-92 CUP 38.85 0 0 4 0.00 0 4 0.00 0 0 0.00 0 0 0.00 1 10 11 1 3 1 1 1
21/22 15/10/21 NEW @ SHE 64-85 CUP 35.72 8 4 6 66.67 4 6 66.67 0 0 0.00 0 0 0.00 2 4 6 2 0 0 1 2
21/22 08/10/21 NEW vs CHE 94-74 CUP 1.28 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 1 0 1
21/22 03/10/21 NEW @ MAN 86-92 CUP 2.90 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
21/22 01/10/21 NEW vs SHE 82-85 CUP 5.72 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 1 1 2 0 0 0 0 0
21/22 24/09/21 NEW vs GLA 72-82 CUP 9.60 3 1 1 100.00 1 1 100.00 0 0 0.00 1 1 100.00 0 1 1 1 1 0 0 0
20/21 06/05/21 WOR @ PLY 81-96 POF 3.35 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 2
20/21 04/05/21 WOR @ PLY 82-84 POF 12.45 8 4 4 100.00 4 4 100.00 0 0 0.00 0 0 0.00 0 4 4 1 0 0 1 0
20/21 23/04/21 WOR vs NEW 92-87 LGE 15.87 6 2 4 50.00 2 4 50.00 0 0 0.00 2 4 50.00 1 4 5 0 0 0 0 0
20/21 18/04/21 WOR @ SHE 88-91 LGE 19.82 5 2 4 50.00 2 4 50.00 0 0 0.00 1 2 50.00 1 7 8 0 0 0 2 4
20/21 09/04/21 WOR vs CHE 83-76 LGE 3.97 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
20/21 07/04/21 WOR vs LEI 57-75 LGE 1.52 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
20/21 28/03/21 WOR @ LON 84-72 LGE 0.83 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
20/21 26/03/21 WOR vs BRI 62-82 LGE 15.50 8 4 5 80.00 4 5 80.00 0 0 0.00 0 0 0.00 0 1 1 0 1 1 0 1
20/21 24/03/21 WOR @ MAN 90-97 LGE 3.85 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 1 1 0 2 0 0 1
20/21 19/03/21 WOR vs GLA 93-74 LGE 9.30 8 4 5 80.00 4 5 80.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 1
20/21 14/03/21 WOR @ GLA 81-88 LGE 7.02 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 0 2 2 0 0 0 0 3
20/21 03/03/21 WOR vs SHE 88-72 LGE 6.00 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 3
20/21 28/02/21 WOR vs LEI 84-82 LGE 19.03 4 2 4 50.00 2 4 50.00 0 0 0.00 0 0 0.00 0 4 4 0 2 1 0 1
20/21 26/02/21 WOR @ LEI 81-82 LGE 10.07 4 2 4 50.00 2 4 50.00 0 0 0.00 0 0 0.00 0 2 2 0 2 0 0 2
20/21 24/02/21 WOR vs PLY 66-75 TRO 11.75 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 2 2 4 2 1 1 0 2
20/21 28/11/20 WOR @ SUR 72-76 CUP 16.02 2 1 2 50.00 1 2 50.00 0 0 0.00 0 2 0.00 1 4 5 0 0 0 0 1
20/21 27/11/20 WOR vs PLY 57-59 CUP 15.87 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 1 3 4 0 2 0 0 5
20/21 21/11/20 WOR @ BRI 69-64 CUP 14.05 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 4 4 1 0 1 0 2
20/21 15/11/20 WOR @ PLY 60-96 CUP 14.95 6 2 2 100.00 2 2 100.00 0 0 0.00 2 2 100.00 0 1 1 0 1 1 0 0
20/21 14/11/20 WOR vs SUR 86-85 CUP 25.52 8 3 4 75.00 3 4 75.00 0 0 0.00 2 2 100.00 2 3 5 1 0 1 0 0
19/20 13/03/20 WOR vs SHE 89-70 LGE 5.05 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 0 1 1 0 0 2 0 0
19/20 06/03/20 WOR @ NEW 95-79 LGE 2.10 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 2 0 2 0 2 0 0 2
19/20 14/02/20 WOR vs PLY 116-91 LGE 4.37 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 1 3 4 0 1 0 0 1
19/20 07/02/20 WOR @ SHE 69-76 LGE 1.80 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
19/20 10/01/20 WOR vs CHE 79-65 LGE 1.30 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 2 0 2 0 0 0 0 2
19/20 05/01/20 WOR @ CHE 69-88 TRO 24.90 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 2 2 4 0 1 0 0 2
19/20 29/12/19 WOR @ MAN 79-76 LGE 16.73 8 4 4 100.00 4 4 100.00 0 0 0.00 0 2 0.00 3 4 7 0 0 0 0 2
19/20 27/12/19 WOR vs LON 80-78 LGE 2.20 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 1 0 2
19/20 06/12/19 WOR vs SUR 93-75 LGE 6.83 1 0 3 0.00 0 3 0.00 0 0 0.00 1 2 50.00 0 1 1 0 0 0 0 2
19/20 29/11/19 WOR vs NEW 90-86 CUP 1.55 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
19/20 08/11/19 WOR @ LON 90-85 CUP 2.27 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 1 1
19/20 01/11/19 WOR vs BRI 74-70 CUP 5.78 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1
19/20 26/10/19 WOR @ LCR 64-77 CUP 4.10 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 1
19/20 20/10/19 WOR @ PLY 53-83 CUP 2.13 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0 0 0 0 0
19/20 18/10/19 WOR vs PLY 104-100 CUP 2.78 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 0 2 2 0 0 0 0 2
19/20 11/10/19 WOR vs LCR 65-67 CUP 1.28 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
19/20 05/10/19 WOR @ BRI 96-94 CUP 7.58 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 1 2 0 0 0 0 2
19/20 28/09/19 WOR @ SUR 83-77 CUP 7.02 3 1 2 50.00 1 2 50.00 0 0 0.00 1 2 50.00 1 1 2 0 0 1 0 0
19/20 20/09/19 WOR vs LON 92-67 CUP 5.47 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 1 1 0 1 0 0 1
18/19 28/04/19 WOR @ CHE 83-100 LGE 8.28 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 1 2 0 0 0 0 1
18/19 20/04/19 WOR @ LEI 70-121 LGE 13.28 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 1 0 0 2
18/19 14/04/19 WOR @ PLY 83-106 LGE 4.03 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 0
18/19 06/04/19 WOR @ LCR 78-91 LGE 9.00 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 1 0 0 2
18/19 05/04/19 WOR vs SUR 152-150 LGE 1.27 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 0 1 0 1 0 1 0
18/19 22/03/19 WOR vs MAN 97-78 LGE 1.33 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
18/19 17/03/19 WOR @ GLA 79-92 LGE 0.90 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
18/19 08/03/19 WOR vs SHE 68-71 LGE 1.52 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0 1 0 0 0
18/19 17/02/19 WOR @ PLY 91-74 LGE 1.52 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
18/19 15/02/19 WOR vs SUR 84-79 LGE 2.15 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 1 0 1
18/19 03/02/19 WOR @ MAN 123-124 LGE 7.70 4 1 1 100.00 1 1 100.00 0 0 0.00 2 3 66.67 0 0 0 0 0 0 0 2
18/19 01/02/19 WOR vs NEW 92-103 LGE 17.47 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 1 3 4 1 0 0 1 2
18/19 20/01/19 WOR @ LCR 66-79 LGE 10.78 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 2 1 3 1 0 0 0 1
18/19 18/01/19 WOR vs LON 79-94 LGE 13.37 4 2 3 66.67 2 3 66.67 0 0 0.00 0 2 0.00 2 0 2 1 0 0 0 0
18/19 05/01/19 WOR @ LEI 86-94 LGE 6.02 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 2
18/19 14/12/18 WOR vs CHE 78-88 LGE 1.37 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
18/19 18/11/18 WOR @ LON 89-99 CUP 2.85 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 1 0 1
18/19 16/11/18 WOR vs LON 63-71 LGE 12.32 3 1 1 100.00 1 1 100.00 0 0 0.00 1 2 50.00 1 1 2 0 0 1 1 1
18/19 03/11/18 WOR @ LCR 90-81 CUP 1.50 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 2
18/19 02/11/18 WOR vs SHE 67-89 LGE 10.27 4 1 3 33.33 1 3 33.33 0 0 0.00 2 4 50.00 1 1 2 0 0 0 0 0
18/19 21/10/18 WOR @ SUR 86-99 LGE 5.20 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1
18/19 19/10/18 WOR vs MAN 86-92 LGE 8.75 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 3
18/19 05/10/18 WOR vs BRI 77-80 LGE 18.73 6 3 4 75.00 3 4 75.00 0 0 0.00 0 0 0.00 1 1 2 0 1 1 0 3
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
48/85
56.5%
2/3
66.7%
1/1
100.0%
3/7
42.9%
0/1
0.0%
2/5
40.0%
1/4
25.0%
Daniel Johnson-Thompson
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
10/21
47.6%
1/2
50.0%
1/2
50.0%
0/1
0.0%
2/5
40.0%
1/4
25.0%
Daniel Johnson-Thompson
Season: 21/22 | Comp: All

27/40
67.5%
1/1
100.0%
1/1
100.0%
1/4
25.0%
Daniel Johnson-Thompson
Season: 20/21 | Comp: All

11/24
45.8%
1/1
100.0%
Daniel Johnson-Thompson
Season: 19/20 | Comp: All