Gareth Murray | Profile

F | 6'7 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    21/22 CAL 41 24.03 8.12 41.84 57.50 30.25 82.76 0.59 3.61 4.20 2.98 1.05 1.05 0.17 2.24
    20/21 CAL 31 23.61 8.84 40.51 39.18 41.43 70.59 0.45 3.16 3.61 2.55 1.58 0.55 0.19 1.45
    19/20 CAL 26 30.25 11.19 50.68 62.62 39.29 89.29 0.54 2.92 3.46 2.38 1.04 1.19 0.23 2.54
    18/19 CAL 41 29.11 8.44 39.68 42.73 38.05 75.00 0.78 3.37 4.15 2.51 1.12 0.95 0.15 2.10
    17/18 CAL 33 29.81 12.76 45.09 54.82 36.11 81.48 0.64 3.36 4.00 3.18 1.67 0.76 0.27 1.70
    16/17 CAL 36 30.96 12.56 52.20 61.86 39.46 79.17 0.78 3.61 4.39 2.06 1.22 0.67 0.14 2.44
    14/15 CHE 6 34.54 11.50 37.68 39.29 36.59 100.00 1.00 3.83 4.83 3.00 1.67 0.50 0.17 2.33
    14/15 PLY 20 33.69 10.35 38.81 47.37 27.59 70.59 1.45 4.70 6.05 3.00 1.55 1.30 0.40 2.80
    ALL ALL 234 28.53 10.23 44.18 53.10 36.41 79.08 0.72 3.50 4.21 2.66 1.30 0.89 0.21 2.15
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    21/22 CAL 41 985 13.52 41.84 57.50 30.25 82.76 0.97 6.01 6.98 4.95 1.75 1.75 0.28 3.73
    20/21 CAL 31 732 14.98 40.51 39.18 41.43 70.59 0.77 5.36 6.12 4.32 2.68 0.93 0.33 2.46
    19/20 CAL 26 786 14.80 50.68 62.62 39.29 89.29 0.71 3.87 4.58 3.15 1.37 1.58 0.31 3.36
    18/19 CAL 41 1193 11.60 39.68 42.73 38.05 75.00 1.07 4.63 5.70 3.45 1.54 1.31 0.20 2.88
    17/18 CAL 33 984 17.12 45.09 54.82 36.11 81.48 0.85 4.51 5.37 4.27 2.24 1.02 0.37 2.28
    16/17 CAL 36 1115 16.22 52.20 61.86 39.46 79.17 1.00 4.67 5.67 2.66 1.58 0.86 0.18 3.16
    14/15 CHE 6 207 13.32 37.68 39.29 36.59 100.00 1.16 4.44 5.60 3.47 1.93 0.58 0.19 2.70
    14/15 PLY 20 674 12.29 38.81 47.37 27.59 70.59 1.72 5.58 7.18 3.56 1.84 1.54 0.47 3.32
    ALL ALL 234 6676 0.36 44.18 53.10 36.41 79.08 0.03 0.12 0.15 0.09 0.05 0.03 0.01 0.08
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    21/22 CAL 41 985 333 41.84 57.50 30.25 82.76 24 148 172 122 43 43 7 92
    20/21 CAL 31 732 274 40.51 39.18 41.43 70.59 14 98 112 79 49 17 6 45
    19/20 CAL 26 786 291 50.68 62.62 39.29 89.29 14 76 90 62 27 31 6 66
    18/19 CAL 41 1193 346 39.68 42.73 38.05 75.00 32 138 170 103 46 39 6 86
    17/18 CAL 33 984 421 45.09 54.82 36.11 81.48 21 111 132 105 55 25 9 56
    16/17 CAL 36 1115 452 52.20 61.86 39.46 79.17 28 130 158 74 44 24 5 88
    14/15 CHE 6 207 69 37.68 39.29 36.59 100.00 6 23 29 18 10 3 1 14
    14/15 PLY 20 674 207 38.81 47.37 27.59 70.59 29 94 121 60 31 26 8 56
    ALL ALL 234 6676 2393 44.18 53.10 36.41 79.08 168 818 984 623 305 208 48 503
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 CAL 41 24.03 2.88 6.88 41.84 1.68 2.93 57.50 1.20 3.95 30.25 1.17 1.41 82.76
    20/21 CAL 31 23.61 3.10 7.65 40.51 1.23 3.13 39.18 1.87 4.52 41.43 0.77 1.10 70.59
    19/20 CAL 26 30.25 4.27 8.42 50.68 2.58 4.12 62.62 1.69 4.31 39.29 0.96 1.08 89.29
    18/19 CAL 41 29.11 3.05 7.68 39.68 1.15 2.68 42.73 1.90 5.00 38.05 0.44 0.59 75.00
    17/18 CAL 33 29.81 4.73 10.48 45.09 2.76 5.03 54.82 1.97 5.45 36.11 1.33 1.64 81.48
    16/17 CAL 36 30.96 4.94 9.47 52.20 3.33 5.39 61.86 1.61 4.08 39.46 1.06 1.33 79.17
    14/15 CHE 6 34.54 4.33 11.50 37.68 1.83 4.67 39.29 2.50 6.83 36.59 0.33 0.33 100.00
    14/15 PLY 20 33.69 3.90 10.05 38.81 2.70 5.70 47.37 1.20 4.35 27.59 1.20 1.70 70.59
    ALL ALL 234 28.53 3.79 8.59 44.18 2.12 4.00 53.10 1.67 4.59 36.41 0.95 1.21 79.08
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 CAL 41 985 4.79 11.45 41.84 2.80 4.87 57.50 1.99 6.58 30.25 1.95 2.35 82.76
    20/21 CAL 31 732 5.25 12.95 40.51 2.08 5.30 39.18 3.17 7.65 41.43 1.31 1.86 70.59
    19/20 CAL 26 786 5.65 11.14 50.68 3.41 5.44 62.62 2.24 5.70 39.29 1.27 1.42 89.29
    18/19 CAL 41 1193 4.19 10.56 39.68 1.58 3.69 42.73 2.61 6.87 38.05 0.60 0.80 75.00
    17/18 CAL 33 984 6.34 14.07 45.09 3.70 6.75 54.82 2.64 7.32 36.11 1.79 2.20 81.48
    16/17 CAL 36 1115 6.39 12.24 52.20 4.31 6.96 61.86 2.08 5.28 39.46 1.36 1.72 79.17
    14/15 CHE 6 207 5.02 13.32 37.68 2.12 5.40 39.29 2.89 7.91 36.59 0.39 0.39 100.00
    14/15 PLY 20 674 4.63 11.93 38.81 3.21 6.77 47.37 1.42 5.17 27.59 1.42 2.02 70.59
    ALL ALL 234 6676 5.32 12.04 44.18 2.98 5.61 53.10 2.34 6.43 36.41 1.34 1.69 79.08
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    21/22 CAL 41 985 118 282 41.84 69 120 57.50 49 162 30.25 48 58 82.76
    20/21 CAL 31 732 96 237 40.51 38 97 39.18 58 140 41.43 24 34 70.59
    19/20 CAL 26 786 111 219 50.68 67 107 62.62 44 112 39.29 25 28 89.29
    18/19 CAL 41 1193 125 315 39.68 47 110 42.73 78 205 38.05 18 24 75.00
    17/18 CAL 33 984 156 346 45.09 91 166 54.82 65 180 36.11 44 54 81.48
    16/17 CAL 36 1115 178 341 52.20 120 194 61.86 58 147 39.46 38 48 79.17
    14/15 CHE 6 207 26 69 37.68 11 28 39.29 15 41 36.59 2 2 100.00
    14/15 PLY 20 674 78 201 38.81 54 114 47.37 24 87 27.59 24 34 70.59
    ALL ALL 234 6676 888 2010 44.18 497 936 53.10 391 1074 36.41 223 282 79.08
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    21/22 CAL 41 985 24 0.59 0.97 2.74 148 3.61 6.01 16.92 172 4.20 6.98 9.38
    20/21 CAL 31 732 14 0.45 0.77 2.12 98 3.16 5.36 15.01 112 3.61 6.12 7.97
    19/20 CAL 26 786 14 0.54 0.71 2.27 76 2.92 3.87 11.98 90 3.46 4.58 6.80
    18/19 CAL 41 1193 32 0.78 1.07 3.16 138 3.37 4.63 13.21 170 4.15 5.70 8.26
    17/18 CAL 33 984 21 0.64 0.85 2.49 111 3.36 4.51 11.65 132 4.00 5.37 6.76
    16/17 CAL 36 1115 28 0.78 1.00 2.79 130 3.61 4.67 11.56 158 4.39 5.67 7.43
    14/15 PLY 20 674 29 1.45 1.72 4.35 94 4.70 5.58 14.50 121 6.05 7.18 9.21
    14/15 CHE 6 207 6 1.00 1.16 3.02 23 3.83 4.44 10.63 29 4.83 5.60 6.99
    ALL ALL 234 6676 168 0.72 1.01 2.81 818 3.50 4.90 13.10 984 4.21 5.90 7.82
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    21/22 CAL 41 985 24.03 122 2.98 4.95 17.80 43 1.05 1.75 12.27 2.84
    20/21 CAL 31 732 23.61 79 2.55 4.32 19.24 49 1.58 2.68 16.28 1.61
    19/20 CAL 26 786 30.25 62 2.38 3.15 11.65 27 1.04 1.37 10.45 2.30
    18/19 CAL 41 1193 29.11 103 2.51 3.45 12.97 46 1.12 1.54 12.38 2.24
    17/18 CAL 33 984 29.81 105 3.18 4.27 16.21 55 1.67 2.24 12.95 1.91
    16/17 CAL 36 1115 30.96 74 2.06 2.66 10.60 44 1.22 1.58 10.83 1.68
    14/15 CHE 6 207 34.54 18 3.00 3.47 12.40 10 1.67 1.93 12.52 1.80
    14/15 PLY 20 674 33.69 60 3.00 3.56 13.66 31 1.55 1.84 12.55 1.94
    ALL ALL 234 6676 28.53 623 2.66 3.73 14.29 305 1.30 1.83 12.50 2.04
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    21/22 CAL 41 985 24.03 43 1.05 1.75 2.21 7 0.17 0.28 0.64
    20/21 CAL 31 732 23.61 17 0.55 0.93 1.20 6 0.19 0.33 0.72
    19/20 CAL 26 786 30.25 31 1.19 1.58 2.17 6 0.23 0.31 0.75
    18/19 CAL 41 1193 29.11 39 0.95 1.31 1.72 6 0.15 0.20 0.45
    17/18 CAL 33 984 29.81 25 0.76 1.02 1.28 9 0.27 0.37 0.80
    16/17 CAL 36 1115 30.96 24 0.67 0.86 1.13 5 0.14 0.18 0.38
    14/15 PLY 20 674 33.69 26 1.30 1.54 1.95 8 0.40 0.47 0.96
    14/15 CHE 6 207 34.54 3 0.50 0.58 0.75 1 0.17 0.19 0.42
    ALL ALL 234 6676 28.53 208 0.89 1.25 1.61 48 0.21 0.29 0.63
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    21/22 CAL 41 985 24.03 50.53 54.14 0.21 0.57 15.86 114.08 112.34 1.74
    20/21 CAL 31 732 23.61 52.74 54.37 0.14 0.59 18.81 103.15 112.22 -9.07
    19/20 CAL 26 786 30.25 60.73 62.90 0.13 0.51 16.09 124.76 102.69 22.07
    18/19 CAL 41 1193 29.11 52.06 53.14 0.08 0.65 14.41 108.96 105.55 3.41
    17/18 CAL 33 984 29.81 54.48 56.93 0.16 0.52 19.21 111.16 106.06 5.10
    16/17 CAL 36 1115 30.96 60.70 62.41 0.14 0.43 16.91 122.15 102.47 19.68
    14/15 PLY 20 674 33.69 44.78 47.93 0.17 0.43 16.12 100.71 116.78 -16.07
    14/15 CHE 6 207 34.54 48.55 49.37 0.03 0.59 16.69 110.68 100.41 10.27
    ALL ALL 234 6676 28.53 53.91 56.07 0.14 0.53 16.53 0 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
21/22 09/05/22 CAL @ LEI 78-104 POF 31.77 7 3 7 42.86 2 4 50.00 1 3 33.33 0 0 0.00 0 5 5 5 2 0 0 2
21/22 07/05/22 CAL vs LEI 84-105 POF 19.35 3 0 2 0.00 0 0 0.00 0 2 0.00 3 4 75.00 3 1 4 2 1 2 0 3
21/22 01/05/22 CAL @ SHE 96-72 POF 26.52 15 4 6 66.67 2 2 100.00 2 4 50.00 5 6 83.33 1 5 6 2 2 0 0 2
21/22 29/04/22 CAL vs SHE 76-83 POF 33.72 8 2 8 25.00 2 5 40.00 0 3 0.00 4 4 100.00 0 7 7 0 1 2 0 2
21/22 22/04/22 CAL @ NEW 80-93 LGE 27.83 19 6 9 66.67 3 3 100.00 3 6 50.00 4 4 100.00 0 4 4 1 1 2 2 2
21/22 19/04/22 CAL vs LEI 86-101 LGE 18.83 7 3 5 60.00 2 3 66.67 1 2 50.00 0 0 0.00 0 4 4 4 1 0 0 2
21/22 17/04/22 CAL @ SHE 77-76 LGE 30.52 12 5 8 62.50 3 3 100.00 2 5 40.00 0 0 0.00 0 2 2 0 0 0 0 1
21/22 13/04/22 CAL @ PLY 105-115 LGE 40.00 14 6 8 75.00 4 4 100.00 2 4 50.00 0 0 0.00 0 5 5 6 0 1 0 4
21/22 10/04/22 CAL vs LON 83-75 LGE 36.25 2 1 10 10.00 1 5 20.00 0 5 0.00 0 0 0.00 0 6 6 10 1 4 0 2
21/22 03/04/22 CAL vs CHE 103-77 LGE 37.32 14 4 8 50.00 4 5 80.00 0 3 0.00 6 6 100.00 1 4 5 9 2 3 0 3
21/22 01/04/22 CAL vs SUR 107-77 LGE 30.38 6 3 9 33.33 3 6 50.00 0 3 0.00 0 0 0.00 1 10 11 7 1 5 0 2
21/22 27/03/22 CAL vs MAN 100-99 LGE 25.22 18 6 11 54.55 4 5 80.00 2 6 33.33 4 5 80.00 1 3 4 4 1 0 0 1
21/22 25/03/22 CAL @ LON 100-92 LGE 30.00 7 3 9 33.33 2 6 33.33 1 3 33.33 0 0 0.00 1 1 2 3 0 1 0 4
21/22 13/03/22 CAL vs PLY 99-87 LGE 30.77 10 2 9 22.22 1 3 33.33 1 6 16.67 5 6 83.33 0 2 2 8 1 1 0 2
21/22 11/03/22 CAL @ SUR 86-95 LGE 29.10 20 6 13 46.15 3 5 60.00 3 8 37.50 5 6 83.33 1 1 2 5 0 2 0 2
21/22 06/03/22 CAL @ CHE 72-115 TRO 2.82 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0 0 0 0 2
21/22 04/03/22 CAL vs LON 75-96 LGE 20.88 4 2 6 33.33 2 3 66.67 0 3 0.00 0 0 0.00 0 5 5 3 0 2 0 3
21/22 02/03/22 CAL vs CHE 102-90 TRO 19.25 13 4 6 66.67 1 1 100.00 3 5 60.00 2 3 66.67 0 3 3 2 1 1 0 2
21/22 27/02/22 CAL vs SHE 78-71 LGE 7.48 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 1 1 2 1 0 0 1 2
21/22 13/02/22 CAL vs NEW 91-97 LGE 13.80 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 3 3 3 2 0 0 1
21/22 11/02/22 CAL @ SHE 77-90 LGE 35.43 5 2 6 33.33 1 2 50.00 1 4 25.00 0 0 0.00 0 7 7 5 2 1 1 1
21/22 06/02/22 CAL @ CHE 87-93 LGE 34.05 10 4 9 44.44 2 4 50.00 2 5 40.00 0 0 0.00 1 7 8 2 1 0 0 5
21/22 04/02/22 CAL @ TVC 97-91 TRO 25.23 13 6 12 50.00 5 7 71.43 1 5 20.00 0 0 0.00 1 5 6 5 0 2 0 2
21/22 22/01/22 CAL @ BRI 73-91 LGE 29.55 6 2 8 25.00 1 2 50.00 1 6 16.67 1 2 50.00 0 3 3 1 1 0 0 3
21/22 16/01/22 CAL @ CHE 87-107 LGE 20.38 2 1 5 20.00 1 2 50.00 0 3 0.00 0 0 0.00 0 2 2 5 2 1 0 3
21/22 07/01/22 CAL vs SOL 91-82 TRO 33.33 8 4 10 40.00 4 5 80.00 0 5 0.00 0 0 0.00 3 8 11 5 2 2 0 3
21/22 19/12/21 CAL vs BRI 87-84 LGE 24.80 10 4 7 57.14 3 5 60.00 1 2 50.00 1 2 50.00 2 4 6 1 3 0 0 2
21/22 15/12/21 CAL @ MAN 79-92 CUP 16.97 5 2 4 50.00 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0 0 2 0 0 5
21/22 12/12/21 CAL vs MAN 102-92 CUP 33.55 14 5 12 41.67 2 6 33.33 3 6 50.00 1 1 100.00 1 7 8 1 0 2 0 4
21/22 10/12/21 CAL @ MAN 79-94 LGE 30.42 8 3 10 30.00 1 2 50.00 2 8 25.00 0 0 0.00 0 7 7 2 1 1 0 1
21/22 03/12/21 CAL @ LEI 76-105 LGE 6.42 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 1 0 0 0 1
21/22 14/11/21 CAL vs BRI 95-90 CUP 22.82 11 4 10 40.00 2 3 66.67 2 7 28.57 1 2 50.00 0 3 3 1 1 0 0 3
21/22 07/11/21 CAL @ MAN 80-99 LGE 19.57 6 2 4 50.00 1 1 100.00 1 3 33.33 1 2 50.00 1 3 4 3 3 1 1 2
21/22 24/10/21 CAL @ SHE 73-86 CUP 24.83 6 2 7 28.57 0 2 0.00 2 5 40.00 0 0 0.00 0 2 2 6 1 1 0 2
21/22 22/10/21 CAL vs CHE 100-93 CUP 35.80 15 5 8 62.50 2 2 100.00 3 6 50.00 2 2 100.00 1 3 4 2 1 0 1 2
21/22 17/10/21 CAL vs NEW 92-84 CUP 23.22 4 2 7 28.57 2 3 66.67 0 4 0.00 0 0 0.00 1 6 7 2 2 3 1 3
21/22 10/10/21 CAL @ MAN 90-83 CUP 20.68 14 5 8 62.50 2 3 66.67 3 5 60.00 1 1 100.00 1 3 4 2 2 1 0 1
21/22 03/10/21 CAL @ CHE 77-84 CUP 6.30 0 0 3 0.00 0 2 0.00 0 1 0.00 0 0 0.00 1 1 2 0 0 0 0 3
21/22 01/10/21 CAL vs MAN 107-82 CUP 4.07 5 1 2 50.00 0 1 0.00 1 1 100.00 2 2 100.00 0 1 1 1 0 0 0 0
21/22 26/09/21 CAL vs SHE 69-79 CUP 19.90 12 4 10 40.00 0 0 0.00 4 10 40.00 0 0 0.00 0 2 2 1 1 2 0 1
21/22 24/09/21 CAL @ NEW 82-72 CUP 6.25 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 2 2 1 1 0 0 1
20/21 11/04/21 CAL vs CHE 77-84 LGE 33.23 23 7 19 36.84 1 9 11.11 6 10 60.00 3 3 100.00 3 4 7 3 0 0 0 1
20/21 07/04/21 CAL @ LON 73-110 LGE 15.65 9 2 4 50.00 0 1 0.00 2 3 66.67 3 3 100.00 0 1 1 1 1 0 0 0
20/21 04/04/21 CAL vs BRI 79-87 LGE 37.32 16 6 13 46.15 2 5 40.00 4 8 50.00 0 0 0.00 1 4 5 5 2 1 1 2
20/21 02/04/21 CAL @ NEW 78-98 LGE 33.47 18 6 14 42.86 1 5 20.00 5 9 55.56 1 1 100.00 1 2 3 5 4 1 2 1
20/21 28/03/21 CAL vs SUR 83-99 LGE 32.33 18 7 16 43.75 3 7 42.86 4 9 44.44 0 0 0.00 2 3 5 3 1 1 0 1
20/21 26/03/21 CAL vs MAN 104-94 LGE 31.37 11 4 9 44.44 1 3 33.33 3 6 50.00 0 0 0.00 0 7 7 6 3 0 0 3
20/21 20/03/21 CAL @ BRI 84-91 LGE 42.90 15 6 15 40.00 3 7 42.86 3 8 37.50 0 0 0.00 1 8 9 5 4 1 0 2
20/21 19/03/21 CAL @ WOR 74-93 LGE 17.50 7 3 9 33.33 2 4 50.00 1 5 20.00 0 0 0.00 0 5 5 3 2 1 0 2
20/21 14/03/21 CAL vs WOR 88-81 LGE 30.95 10 3 5 60.00 1 1 100.00 2 4 50.00 2 2 100.00 3 1 4 7 3 0 0 3
20/21 10/03/21 CAL vs LON 89-108 TRO 13.05 3 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 0 3 3 3 0 0 0 0
20/21 07/03/21 CAL @ LON 66-90 TRO 31.83 6 2 8 25.00 0 2 0.00 2 6 33.33 0 0 0.00 0 2 2 3 5 2 0 1
20/21 06/03/21 CAL @ SUR 60-81 LGE 21.15 4 2 8 25.00 2 5 40.00 0 3 0.00 0 1 0.00 0 2 2 3 0 1 1 0
20/21 28/02/21 CAL vs PLY 67-92 LGE 18.73 7 3 8 37.50 2 3 66.67 1 5 20.00 0 0 0.00 0 1 1 5 2 2 0 1
20/21 26/02/21 CAL @ PLY 60-63 LGE 25.28 6 2 5 40.00 0 1 0.00 2 4 50.00 0 0 0.00 0 4 4 3 3 1 0 2
20/21 14/02/21 CAL @ CHE 67-62 TRO 29.68 11 4 9 44.44 3 3 100.00 1 6 16.67 2 2 100.00 0 8 8 4 2 1 0 1
20/21 07/02/21 CAL vs LEI 78-97 LGE 12.03 6 2 3 66.67 2 3 66.67 0 0 0.00 2 2 100.00 2 4 6 0 2 0 0 3
20/21 05/02/21 CAL @ SHE 61-77 LGE 21.23 5 2 5 40.00 1 2 50.00 1 3 33.33 0 0 0.00 0 4 4 1 0 0 0 1
20/21 29/01/21 CAL vs SUR 86-93 LGE 40.00 20 7 10 70.00 1 1 100.00 6 9 66.67 0 0 0.00 1 2 3 4 0 0 0 4
20/21 24/01/21 CAL @ LEI 58-90 LGE 22.10 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 2 2 0 0 2
20/21 17/01/21 CAL vs SHE 65-54 LGE 31.42 2 1 6 16.67 1 2 50.00 0 4 0.00 0 0 0.00 0 4 4 1 0 0 1 2
20/21 08/01/21 CAL @ WOR 77-83 LGE 7.77 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 0 1
20/21 03/01/21 CAL vs CHE 64-75 LGE 18.47 8 3 6 50.00 1 2 50.00 2 4 50.00 0 0 0.00 0 2 2 2 2 0 1 1
20/21 27/12/20 CAL vs NEW 93-105 LGE 30.72 20 7 13 53.85 3 7 42.86 4 6 66.67 2 3 66.67 0 2 2 3 0 0 0 1
20/21 20/12/20 CAL vs SHE 78-96 LGE 25.72 16 6 10 60.00 3 5 60.00 3 5 60.00 1 1 100.00 0 7 7 1 2 1 0 2
20/21 16/12/20 CAL @ LEI 59-93 CUP 10.00 0 0 4 0.00 0 3 0.00 0 1 0.00 0 0 0.00 0 2 2 1 0 0 0 1
20/21 13/12/20 CAL @ PLY 63-61 LGE 45.00 21 7 14 50.00 3 5 60.00 4 9 44.44 3 7 42.86 0 6 6 1 4 1 0 2
20/21 12/12/20 CAL @ BRI 54-96 LGE 13.55 4 2 8 25.00 2 5 40.00 0 3 0.00 0 1 0.00 0 1 1 2 3 0 0 2
20/21 06/12/20 CAL @ MAN 66-86 LGE 6.98 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 0
20/21 29/11/20 CAL vs MAN 83-73 CUP 9.00 1 0 2 0.00 0 2 0.00 0 0 0.00 1 2 50.00 0 4 4 1 1 3 0 2
20/21 27/11/20 CAL @ MAN 58-95 CUP 15.27 7 1 5 20.00 0 1 0.00 1 4 25.00 4 6 66.67 0 3 3 0 1 0 0 1
20/21 22/11/20 CAL @ CHE 86-73 CUP 8.17 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 0 1 1 1 0 0 0 0
19/20 14/03/20 CAL @ BRI 89-71 LGE 34.25 23 10 11 90.91 7 7 100.00 3 4 75.00 0 0 0.00 1 1 2 1 1 3 0 1
19/20 13/03/20 CAL @ PLY 86-82 LGE 36.77 13 6 11 54.55 5 6 83.33 1 5 20.00 0 0 0.00 1 2 3 7 1 2 0 1
19/20 08/03/20 CAL vs WOR 91-86 LGE 24.42 6 2 4 50.00 2 2 100.00 0 2 0.00 2 2 100.00 0 2 2 2 0 1 0 3
19/20 16/02/20 CAL @ CHE 87-71 LGE 20.93 6 2 8 25.00 2 7 28.57 0 1 0.00 2 2 100.00 0 2 2 1 0 0 0 1
19/20 15/02/20 CAL @ SUR 95-79 LGE 29.63 13 5 8 62.50 2 4 50.00 3 4 75.00 0 0 0.00 1 5 6 2 1 0 0 2
19/20 07/02/20 CAL vs BRI 94-55 LGE 30.45 17 5 8 62.50 3 4 75.00 2 4 50.00 5 5 100.00 0 4 4 0 0 0 1 1
19/20 31/01/20 CAL vs PLY 67-76 LGE 37.63 14 7 13 53.85 7 8 87.50 0 5 0.00 0 0 0.00 1 4 5 1 0 2 3 4
19/20 24/01/20 CAL vs SUR 102-81 LGE 33.48 17 8 13 61.54 7 8 87.50 1 5 20.00 0 0 0.00 2 4 6 1 3 0 0 2
19/20 19/01/20 CAL vs CHE 90-92 TRO 42.77 10 3 8 37.50 1 2 50.00 2 6 33.33 2 2 100.00 0 1 1 2 2 2 0 2
19/20 17/01/20 CAL vs SHE 98-61 LGE 25.68 10 4 8 50.00 2 2 100.00 2 6 33.33 0 0 0.00 0 2 2 2 0 0 0 3
19/20 10/01/20 CAL vs MAN 92-53 LGE 21.73 6 2 7 28.57 2 4 50.00 0 3 0.00 2 2 100.00 2 2 4 3 0 0 0 1
19/20 05/01/20 CAL vs TBW 97-34 TRO 18.28 10 5 7 71.43 5 6 83.33 0 1 0.00 0 0 0.00 0 3 3 2 1 2 0 0
19/20 29/12/19 CAL vs NEW 76-80 LGE 27.17 2 1 6 16.67 1 3 33.33 0 3 0.00 0 0 0.00 0 1 1 2 3 1 0 1
19/20 27/12/19 CAL @ LEI 71-70 LGE 23.50 10 4 6 66.67 2 2 100.00 2 4 50.00 0 0 0.00 0 2 2 2 0 2 0 4
19/20 22/12/19 CAL vs CHE 79-67 LGE 26.10 7 3 7 42.86 2 4 50.00 1 3 33.33 0 0 0.00 1 3 4 2 1 2 0 4
19/20 20/12/19 CAL @ WOR 76-69 LGE 37.25 9 3 6 50.00 0 1 0.00 3 5 60.00 0 0 0.00 0 1 1 3 0 2 0 3
19/20 08/12/19 CAL @ LON 72-88 LGE 32.68 7 3 10 30.00 3 4 75.00 0 6 0.00 1 3 33.33 0 4 4 3 2 3 0 3
19/20 17/11/19 CAL @ CHE 88-78 CUP 31.13 13 4 9 44.44 2 3 66.67 2 6 33.33 3 3 100.00 1 4 5 5 1 2 0 5
19/20 15/11/19 CAL vs SHE 101-81 CUP 33.92 30 10 15 66.67 3 6 50.00 7 9 77.78 3 4 75.00 1 4 5 2 2 1 0 3
19/20 08/11/19 CAL @ LEI 58-93 CUP 29.78 6 2 6 33.33 0 3 0.00 2 3 66.67 0 0 0.00 1 5 6 3 1 1 0 3
19/20 25/10/19 CAL vs CHE 72-74 CUP 37.53 15 6 10 60.00 3 5 60.00 3 5 60.00 0 0 0.00 1 4 5 2 2 2 0 4
19/20 20/10/19 CAL vs LEI 66-88 CUP 35.95 4 1 6 16.67 0 2 0.00 1 4 25.00 1 1 100.00 0 6 6 4 2 1 0 2
19/20 11/10/19 CAL @ SHE 68-84 CUP 29.28 15 5 11 45.45 1 6 16.67 4 5 80.00 1 1 100.00 0 2 2 3 2 0 2 3
19/20 04/10/19 CAL vs MAN 107-85 CUP 23.60 15 6 7 85.71 4 4 100.00 2 3 66.67 1 1 100.00 0 2 2 2 0 1 0 3
19/20 27/09/19 CAL @ NEW 73-71 CUP 33.77 4 1 7 14.29 0 2 0.00 1 5 20.00 1 1 100.00 0 4 4 2 1 1 0 3
19/20 22/09/19 CAL vs NEW 86-90 CUP 28.80 9 3 7 42.86 1 2 50.00 2 5 40.00 1 1 100.00 1 2 3 3 1 0 0 4
18/19 05/05/19 CAL vs LCR 72-65 POF 32.22 6 2 5 40.00 0 0 0.00 2 5 40.00 0 0 0.00 1 5 6 4 1 1 0 3
