Ben Mockford | Profile

G | 6'2 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    22/23 NEW 26 18.24 6.19 39.26 35.71 40.86 70.83 0.08 0.92 1.00 1.65 0.81 0.27 0.00 0.69
    21/22 CHE 21 24.75 9.14 40.12 46.00 37.61 70.00 0.05 0.57 0.62 2.05 1.24 0.62 0.10 1.43
    20/21 BRI 27 26.27 8.48 38.43 46.32 32.23 80.00 0.07 0.78 0.85 1.52 1.56 0.56 0.19 1.67
    19/20 CHE 22 34.00 17.41 41.19 53.08 32.98 78.67 0.18 1.18 1.36 2.14 1.91 0.82 0.09 1.55
    14/15 PLY 23 24.76 10.48 41.28 44.59 39.58 57.14 0.13 1.04 1.17 1.22 1.39 0.09 0.04 1.78
    ALL ALL 119 25.38 10.13 40.23 47.06 36.20 75.64 0.10 0.90 1.00 1.70 1.37 0.46 0.08 1.41
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    22/23 NEW 26 474 13.58 39.26 35.71 40.86 70.83 0.17 2.02 2.19 3.63 1.77 0.59 0.00 1.52
    21/22 CHE 21 520 14.78 40.12 46.00 37.61 70.00 0.08 0.92 1.00 3.31 2.00 1.00 0.15 2.31
    20/21 BRI 27 709 12.91 38.43 46.32 32.23 80.00 0.11 1.18 1.30 2.31 2.37 0.85 0.28 2.54
    19/20 CHE 22 748 20.48 41.19 53.08 32.98 78.67 0.21 1.39 1.60 2.51 2.25 0.96 0.11 1.82
    14/15 PLY 23 570 16.93 41.28 44.59 39.58 57.14 0.21 1.69 1.90 1.97 2.25 0.14 0.07 2.88
    ALL ALL 119 3021 0.40 40.23 47.06 36.20 75.64 0.00 0.04 0.04 0.07 0.05 0.02 0.00 0.06
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    22/23 NEW 26 474 161 39.26 35.71 40.86 70.83 2 24 26 43 21 7 0 18
    21/22 CHE 21 520 192 40.12 46.00 37.61 70.00 1 12 13 43 26 13 2 30
    20/21 BRI 27 709 229 38.43 46.32 32.23 80.00 2 21 23 41 42 15 5 45
    19/20 CHE 22 748 383 41.19 53.08 32.98 78.67 4 26 30 47 42 18 2 34
    14/15 PLY 23 570 241 41.28 44.59 39.58 57.14 3 24 27 28 32 2 1 41
    ALL ALL 119 3021 1206 40.23 47.06 36.20 75.64 12 107 119 202 163 55 10 168
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 NEW 26 18.24 2.04 5.19 39.26 0.58 1.62 35.71 1.46 3.58 40.86 0.65 0.92 70.83
    21/22 CHE 21 24.75 3.19 7.95 40.12 1.10 2.38 46.00 2.10 5.57 37.61 0.67 0.95 70.00
    20/21 BRI 27 26.27 3.07 8.00 38.43 1.63 3.52 46.32 1.44 4.48 32.23 0.89 1.11 80.00
    19/20 CHE 22 34.00 5.95 14.45 41.19 3.14 5.91 53.08 2.82 8.55 32.98 2.68 3.41 78.67
    14/15 PLY 23 24.76 3.91 9.48 41.28 1.43 3.22 44.59 2.48 6.26 39.58 0.17 0.30 57.14
    ALL ALL 119 25.38 3.56 8.86 40.23 1.55 3.29 47.06 2.02 5.57 36.20 0.99 1.31 75.64
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 NEW 26 474 4.47 11.39 39.26 1.27 3.54 35.71 3.21 7.85 40.86 1.43 2.02 70.83
    21/22 CHE 21 520 5.16 12.85 40.12 1.77 3.85 46.00 3.39 9.00 37.61 1.08 1.54 70.00
    20/21 BRI 27 709 4.68 12.18 38.43 2.48 5.36 46.32 2.20 6.82 32.23 1.35 1.69 80.00
    19/20 CHE 22 748 7.01 17.01 41.19 3.69 6.95 53.08 3.32 10.05 32.98 3.16 4.01 78.67
    14/15 PLY 23 570 6.32 15.31 41.28 2.32 5.20 44.59 4.00 10.11 39.58 0.28 0.49 57.14
    ALL ALL 119 3021 5.61 13.96 40.23 2.44 5.18 47.06 3.18 8.78 36.20 1.56 2.07 75.64
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 NEW 26 474 53 135 39.26 15 42 35.71 38 93 40.86 17 24 70.83
    21/22 CHE 21 520 67 167 40.12 23 50 46.00 44 117 37.61 14 20 70.00
    20/21 BRI 27 709 83 216 38.43 44 95 46.32 39 121 32.23 24 30 80.00
    19/20 CHE 22 748 131 318 41.19 69 130 53.08 62 188 32.98 59 75 78.67
    14/15 PLY 23 570 90 218 41.28 33 74 44.59 57 144 39.58 4 7 57.14
    ALL ALL 119 3021 424 1054 40.23 184 391 47.06 240 663 36.20 118 156 75.64
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    22/23 NEW 26 474 2 0.08 0.17 0.47 24 0.92 2.02 6.04 26 1.00 2.19 2.88
    21/22 CHE 21 520 1 0.05 0.08 0.21 12 0.57 0.92 2.66 13 0.62 1.00 1.34
    20/21 BRI 27 709 2 0.07 0.11 0.30 21 0.78 1.18 3.32 23 0.85 1.30 1.67
    19/20 CHE 22 748 4 0.18 0.21 0.61 26 1.18 1.39 4.03 30 1.36 1.60 2.20
    14/15 PLY 23 570 3 0.13 0.21 0.53 24 1.04 1.69 4.38 27 1.17 1.90 2.43
    ALL ALL 119 3021 12 0.10 0.16 0.43 107 0.90 1.42 4.00 119 1.00 1.58 2.07
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    22/23 NEW 26 474 18.24 43 1.65 3.63 14.86 21 0.81 1.77 12.61 2.05
    21/22 CHE 21 520 24.75 43 2.05 3.31 12.51 26 1.24 2.00 12.88 1.65
    20/21 BRI 27 709 26.27 41 1.52 2.31 9.59 42 1.56 2.37 15.49 0.98
    19/20 CHE 22 748 34.00 47 2.14 2.51 11.29 42 1.91 2.25 10.69 1.12
    14/15 PLY 23 570 24.76 28 1.22 1.97 8.06 32 1.39 2.25 12.64 0.88
    ALL ALL 119 3021 25.38 202 1.70 2.67 11.01 163 1.37 2.16 12.68 1.24
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    22/23 NEW 26 474 18.24 7 0.27 0.59 0.76 0 0.00 0.00 0.00
    21/22 CHE 21 520 24.75 13 0.62 1.00 1.31 2 0.10 0.15 0.36
    20/21 BRI 27 709 26.27 15 0.56 0.85 1.13 5 0.19 0.28 0.67
    19/20 CHE 22 748 34.00 18 0.82 0.96 1.29 2 0.09 0.11 0.23
    14/15 PLY 23 570 24.76 2 0.09 0.14 0.18 1 0.04 0.07 0.14
    ALL ALL 119 3021 25.38 55 0.46 0.73 0.95 10 0.08 0.13 0.30
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    22/23 NEW 26 474 18.24 53.33 55.30 0.18 0.69 15.90 -63 107.80 114.23 -6.43
    21/22 CHE 21 520 24.75 53.29 54.61 0.12 0.70 17.55 110.03 110.79 -0.76
    20/21 BRI 27 709 26.27 47.45 49.96 0.14 0.56 17.63 95.68 109.58 -13.90
    19/20 CHE 22 748 34.00 50.94 54.56 0.24 0.59 24.19 110.08 110.90 -0.82
    14/15 PLY 23 570 24.76 54.36 54.51 0.03 0.66 19.54 105.77 124.41 -18.64
    ALL ALL 119 3021 25.38 51.61 53.71 0.15 0.63 19.26 -63 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
22/23 28/04/23 NEW vs LON 78-108 POF 30.18 31 11 15 73.33 3 3 100.00 8 12 66.67 1 2 50.00 1 0 1 2 3 0 0 0 -22
22/23 23/04/23 NEW @ PLY 90-68 LGE 29.77 14 5 9 55.56 1 1 100.00 4 8 50.00 0 0 0.00 0 1 1 2 1 2 0 0 21
22/23 20/04/23 NEW @ CAL 83-77 LGE 25.32 3 1 8 12.50 0 4 0.00 1 4 25.00 0 0 0.00 0 1 1 4 2 1 0 1 -4
22/23 16/04/23 NEW @ LON 68-89 LGE 25.38 4 1 8 12.50 1 2 50.00 0 6 0.00 2 2 100.00 1 2 3 4 1 1 0 4 -14
22/23 14/04/23 NEW vs CAL 88-78 LGE 22.12 15 5 7 71.43 2 3 66.67 3 4 75.00 2 2 100.00 0 3 3 0 1 0 0 2 7
22/23 09/04/23 NEW @ LEI 78-87 LGE 14.70 3 1 2 50.00 0 1 0.00 1 1 100.00 0 0 0.00 0 3 3 1 1 0 0 0 1
22/23 07/04/23 NEW vs SHE 71-82 LGE 5.55 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0 0 0 0 0 -7
22/23 05/02/23 NEW @ CHE 70-82 LGE 1.80 3 1 1 100.00 0 0 0.00 1 1 100.00 0 0 0.00 0 0 0 0 0 0 0 0 1
22/23 03/02/23 NEW vs SHE 84-70 LGE 15.98 13 4 7 57.14 1 2 50.00 3 5 60.00 2 3 66.67 0 2 2 1 0 1 0 0 16
22/23 22/01/23 NEW @ BRI 76-86 LGE 7.68 3 1 4 25.00 0 1 0.00 1 3 33.33 0 1 0.00 0 1 1 0 0 0 0 0 -15
22/23 20/01/23 NEW vs MAN 92-97 LGE 6.40 0 0 3 0.00 0 1 0.00 0 2 0.00 0 0 0.00 0 0 0 1 0 0 0 0 -4
22/23 06/01/23 NEW vs SUR 79-72 LGE 13.35 2 1 4 25.00 1 2 50.00 0 2 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -24
22/23 01/01/23 NEW @ MAN 97-99 LGE 14.27 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 0 0 0 1 0 0 0 0 3
22/23 11/12/22 NEW @ CAL 77-81 LGE 23.12 9 3 7 42.86 2 2 100.00 1 5 20.00 2 2 100.00 0 0 0 4 2 0 0 2 -8
22/23 02/12/22 NEW vs CHE 67-75 LGE 23.05 6 1 4 25.00 0 3 0.00 1 1 100.00 3 4 75.00 0 1 1 2 0 0 0 0 5
22/23 26/11/22 NEW @ LEI 73-94 CUP 10.10 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 1 1 0 2 0 0 0 -10
22/23 18/11/22 NEW vs PLY 79-95 LGE 17.92 1 0 3 0.00 0 0 0.00 0 3 0.00 1 2 50.00 0 2 2 1 0 0 0 0 -6
22/23 04/11/22 NEW vs SUR 74-79 LGE 15.17 0 0 4 0.00 0 2 0.00 0 2 0.00 0 0 0.00 0 1 1 3 0 0 0 0 9
22/23 28/10/22 NEW vs PLY 108-96 LGE 10.25 7 2 3 66.67 0 1 0.00 2 2 100.00 1 1 100.00 0 1 1 3 0 0 0 0 17
22/23 23/10/22 NEW @ SHE 62-87 LGE 19.18 2 1 4 25.00 1 3 33.33 0 1 0.00 0 0 0.00 0 2 2 2 0 0 0 1 -12
22/23 21/10/22 NEW vs BRI 89-78 LGE 23.77 8 3 5 60.00 1 1 100.00 2 4 50.00 0 2 0.00 0 0 0 3 1 0 0 1 2
22/23 14/10/22 NEW @ SHE 59-66 LGE 3.48 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 1 0 1 0 0 3
22/23 09/10/22 NEW @ PLY 77-75 CUP 28.08 7 2 3 66.67 0 0 0.00 2 3 66.67 1 1 100.00 0 0 0 3 1 0 0 2 17
22/23 07/10/22 NEW vs LON 72-85 LGE 25.10 6 2 6 33.33 0 1 0.00 2 5 40.00 0 0 0.00 0 0 0 1 0 0 0 2 -17
22/23 02/10/22 NEW @ CHE 77-80 LGE 27.00 8 3 8 37.50 1 4 25.00 2 4 50.00 0 0 0.00 0 0 0 2 3 0 0 1 -8
22/23 30/09/22 NEW vs MAN 64-84 LGE 35.43 16 5 14 35.71 1 4 25.00 4 10 40.00 2 2 100.00 0 1 1 2 3 1 0 2 -14
21/22 06/03/22 CHE vs GLA 115-72 TRO 4.55 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 2 2 0 1 0 0 0
21/22 02/03/22 CHE @ GLA 90-102 TRO 26.70 3 1 8 12.50 0 3 0.00 1 5 20.00 0 0 0.00 0 1 1 3 1 1 1 1
21/22 20/02/22 CHE vs PLY 80-77 LGE 18.48 6 2 4 50.00 0 1 0.00 2 3 66.67 0 1 0.00 0 0 0 1 0 0 0 0
21/22 19/02/22 CHE @ SUR 90-62 LGE 21.07 17 6 9 66.67 1 1 100.00 5 8 62.50 0 0 0.00 0 1 1 4 3 0 0 0
21/22 28/01/22 CHE @ SUR 85-80 LGE 27.88 11 4 10 40.00 1 4 25.00 3 6 50.00 0 0 0.00 0 1 1 1 0 1 0 1
21/22 26/01/22 CHE @ PLY 88-77 TRO 27.95 17 6 9 66.67 1 1 100.00 5 8 62.50 0 0 0.00 0 0 0 1 4 1 0 4
21/22 23/01/22 CHE vs LEI 59-76 LGE 32.35 6 2 12 16.67 0 4 0.00 2 8 25.00 0 0 0.00 0 0 0 2 2 1 0 2
21/22 16/01/22 CHE vs GLA 107-87 LGE 30.80 17 6 12 50.00 4 6 66.67 2 6 33.33 3 3 100.00 0 1 1 5 1 1 0 1
21/22 14/01/22 CHE @ SHE 77-56 LGE 30.72 5 2 7 28.57 2 4 50.00 0 3 0.00 1 2 50.00 0 1 1 0 1 0 0 1
21/22 09/01/22 CHE vs FAL 123-64 TRO 17.25 14 5 9 55.56 1 2 50.00 4 7 57.14 0 0 0.00 0 0 0 4 0 2 0 0
21/22 30/12/21 CHE @ MAN 76-80 LGE 16.20 5 1 2 50.00 0 1 0.00 1 1 100.00 2 3 66.67 0 0 0 1 2 1 0 0
21/22 28/12/21 CHE @ NEW 77-74 LGE 16.98 3 1 5 20.00 0 1 0.00 1 4 25.00 0 0 0.00 0 1 1 1 1 0 0 1
21/22 19/12/21 CHE vs PLY 120-69 LGE 20.55 5 2 7 28.57 1 1 100.00 1 6 16.67 0 0 0.00 0 2 2 5 0 1 0 2
21/22 05/12/21 CHE vs NEW 110-113 LGE 42.15 10 3 8 37.50 1 2 50.00 2 6 33.33 2 2 100.00 0 1 1 4 1 2 1 2
21/22 21/11/21 CHE vs SHE 86-67 LGE 27.82 10 4 9 44.44 2 5 40.00 2 4 50.00 0 0 0.00 0 1 1 1 0 0 0 2
21/22 19/11/21 CHE @ LEI 72-94 LGE 32.35 14 5 10 50.00 3 3 100.00 2 7 28.57 2 2 100.00 0 0 0 2 1 0 0 2
21/22 13/11/21 CHE @ LEI 84-85 CUP 33.53 30 11 17 64.71 3 5 60.00 8 12 66.67 0 2 0.00 0 0 0 0 1 0 0 2
21/22 12/11/21 CHE @ MAN 81-109 LGE 28.93 6 1 8 12.50 0 0 0.00 1 8 12.50 3 3 100.00 0 0 0 2 3 1 0 1
21/22 06/11/21 CHE @ BRI 68-76 LGE 24.65 8 3 9 33.33 1 3 33.33 2 6 33.33 0 0 0.00 1 0 1 2 1 1 0 1
21/22 05/11/21 CHE @ LON 74-113 LGE 25.83 4 2 8 25.00 2 2 100.00 0 6 0.00 0 0 0.00 0 0 0 1 2 0 0 3
21/22 31/10/21 CHE vs MAN 91-92 LGE 13.00 1 0 3 0.00 0 0 0.00 0 3 0.00 1 2 50.00 0 0 0 3 1 0 0 4
20/21 05/05/21 BRI @ LEI 79-92 POF 31.97 19 7 12 58.33 4 6 66.67 3 6 50.00 2 2 100.00 0 0 0 4 0 0 0 1
20/21 03/05/21 BRI @ LEI 56-85 POF 25.47 4 2 7 28.57 2 3 66.67 0 4 0.00 0 0 0.00 0 0 0 1 2 0 0 1
20/21 29/04/21 BRI vs NEW 86-73 LGE 21.08 5 2 6 33.33 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0 1 2 2 0 1
20/21 25/04/21 BRI @ MAN 83-81 LGE 27.73 13 5 11 45.45 2 4 50.00 3 7 42.86 0 0 0.00 0 2 2 1 2 1 0 2
20/21 23/04/21 BRI vs PLY 75-96 LGE 23.33 11 4 7 57.14 2 2 100.00 2 5 40.00 1 3 33.33 0 0 0 2 2 0 0 2
20/21 18/04/21 BRI @ LON 84-92 LGE 21.52 2 1 5 20.00 1 2 50.00 0 3 0.00 0 0 0.00 0 2 2 1 1 2 0 3
20/21 16/04/21 BRI vs SHE 91-96 LGE 32.60 14 6 12 50.00 4 7 57.14 2 5 40.00 0 0 0.00 0 0 0 1 0 0 0 3
20/21 04/04/21 BRI @ GLA 87-79 LGE 6.90 3 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 0 1 1 1 1 0 0 0
20/21 02/04/21 BRI vs WOR 72-77 LGE 29.40 6 2 7 28.57 0 1 0.00 2 6 33.33 0 0 0.00 0 0 0 2 2 0 0 3
20/21 30/03/21 BRI @ LEI 80-54 LGE 30.00 7 2 10 20.00 1 5 20.00 1 5 20.00 2 2 100.00 0 2 2 2 0 0 0 2
20/21 27/03/21 BRI vs LEI 62-76 LGE 15.92 5 2 5 40.00 1 3 33.33 1 2 50.00 0 0 0.00 0 0 0 0 0 1 0 3
20/21 26/03/21 BRI @ WOR 82-62 LGE 27.07 16 6 10 60.00 2 5 40.00 4 5 80.00 0 0 0.00 0 2 2 0 1 1 0 1
20/21 20/03/21 BRI vs GLA 91-84 LGE 28.05 6 3 13 23.08 3 6 50.00 0 7 0.00 0 0 0.00 0 0 0 1 2 3 0 1
20/21 26/02/21 BRI vs SUR 89-67 LGE 11.37 0 0 3 0.00 0 3 0.00 0 0 0.00 0 0 0.00 0 0 0 4 1 0 0 0
20/21 14/02/21 BRI vs NEW 66-74 LGE 33.60 3 1 9 11.11 1 3 33.33 0 6 0.00 1 2 50.00 1 5 6 2 2 1 0 1
20/21 12/02/21 BRI vs CHE 69-71 LGE 35.28 19 7 10 70.00 2 4 50.00 5 6 83.33 0 0 0.00 0 2 2 2 1 1 1 0
20/21 06/02/21 BRI @ SUR 90-87 LGE 31.85 16 5 12 41.67 1 2 50.00 4 10 40.00 2 2 100.00 0 0 0 0 2 0 2 1
20/21 05/02/21 BRI @ PLY 65-87 LGE 32.72 9 3 9 33.33 2 6 33.33 1 3 33.33 2 3 66.67 0 0 0 1 4 1 0 2
20/21 02/02/21 BRI vs NEW 73-74 TRO 26.17 12 5 9 55.56 3 5 60.00 2 4 50.00 0 0 0.00 0 0 0 0 4 1 0 3
20/21 29/01/21 BRI @ NEW 83-88 LGE 32.88 6 2 9 22.22 1 4 25.00 1 5 20.00 1 1 100.00 0 0 0 2 0 1 0 1
20/21 17/01/21 BRI vs WOR 73-76 LGE 27.20 8 2 9 22.22 1 3 33.33 1 6 16.67 3 3 100.00 0 0 0 4 0 0 0 1
20/21 15/01/21 BRI vs LON 70-98 LGE 31.67 14 6 9 66.67 5 7 71.43 1 2 50.00 1 1 100.00 0 0 0 0 5 0 0 3
20/21 20/12/20 BRI @ SUR 99-79 LGE 33.25 13 4 10 40.00 3 4 75.00 1 6 16.67 4 4 100.00 1 1 2 2 2 0 1 4
20/21 18/12/20 BRI @ LEI 73-85 LGE 27.50 6 2 6 33.33 0 2 0.00 2 4 50.00 0 0 0.00 0 1 1 2 1 0 0 2
20/21 16/12/20 BRI @ NEW 64-72 CUP 31.02 7 2 8 25.00 2 4 50.00 0 4 0.00 3 5 60.00 0 1 1 1 3 0 0 1
20/21 13/12/20 BRI @ SHE 62-87 LGE 18.05 3 1 4 25.00 0 1 0.00 1 3 33.33 0 0 0.00 0 2 2 1 1 0 0 1
20/21 12/12/20 BRI vs GLA 96-54 LGE 15.67 2 0 2 0.00 0 0 0.00 0 2 0.00 2 2 100.00 0 0 0 3 1 0 1 2
19/20 08/03/20 CHE vs MAN 99-88 LGE 24.82 10 4 5 80.00 4 5 80.00 0 0 0.00 2 2 100.00 0 0 0 5 1 0 0 0
19/20 28/02/20 CHE @ PLY 77-74 LGE 18.93 5 2 6 33.33 2 2 100.00 0 4 0.00 1 2 50.00 0 1 1 2 4 1 0 1
19/20 16/02/20 CHE vs GLA 71-87 LGE 34.98 17 5 14 35.71 4 8 50.00 1 6 16.67 6 6 100.00 0 1 1 3 1 1 0 3
19/20 12/02/20 CHE @ LON 78-94 LGE 40.00 11 4 14 28.57 3 6 50.00 1 8 12.50 2 2 100.00 0 1 1 3 2 0 0 3
19/20 09/02/20 CHE vs NEW 79-88 TRO 32.58 24 6 15 40.00 2 5 40.00 4 10 40.00 8 9 88.89 0 0 0 2 1 2 1 2
19/20 01/02/20 CHE @ BRI 94-98 LGE 9.48 0 0 4 0.00 0 2 0.00 0 2 0.00 0 0 0.00 1 0 1 1 0 0 0 0
19/20 19/01/20 CHE @ GLA 92-90 TRO 49.07 30 12 24 50.00 10 15 66.67 2 9 22.22 4 5 80.00 0 0 0 3 4 1 0 2
19/20 17/01/20 CHE @ NEW 88-70 LGE 37.43 15 7 19 36.84 6 11 54.55 1 8 12.50 0 1 0.00 0 2 2 2 0 2 0 0
19/20 12/01/20 CHE vs PLY 97-64 LGE 38.58 26 11 24 45.83 7 13 53.85 4 11 36.36 0 0 0.00 0 1 1 6 2 1 0 1
19/20 10/01/20 CHE @ WOR 65-79 LGE 36.55 12 5 17 29.41 3 7 42.86 2 10 20.00 0 2 0.00 0 0 0 2 2 2 0 3
19/20 05/01/20 CHE vs WOR 88-69 TRO 32.17 19 7 15 46.67 4 4 100.00 3 11 27.27 2 3 66.67 0 4 4 1 0 0 0 0
19/20 22/12/19 CHE @ GLA 67-79 LGE 31.73 7 3 13 23.08 2 7 28.57 1 6 16.67 0 0 0.00 1 1 2 0 3 0 0 1
19/20 20/12/19 CHE @ SUR 88-89 LGE 35.43 20 6 17 35.29 1 5 20.00 5 12 41.67 3 4 75.00 0 1 1 0 2 3 0 2
19/20 15/12/19 CHE vs LEI 95-91 LGE 42.25 31 8 17 47.06 3 4 75.00 5 13 38.46 10 11 90.91 0 3 3 0 2 0 1 3
19/20 08/12/19 CHE @ MAN 77-69 LGE 35.50 16 6 14 42.86 4 8 50.00 2 6 33.33 2 3 66.67 0 1 1 2 2 2 0 1
19/20 01/12/19 CHE @ LCR 82-100 CUP 37.55 21 7 15 46.67 0 1 0.00 7 14 50.00 0 0 0.00 1 1 2 0 3 0 0 1
19/20 17/11/19 CHE vs GLA 78-88 CUP 37.50 19 5 11 45.45 2 2 100.00 3 9 33.33 6 8 75.00 0 1 1 1 2 0 0 1
19/20 03/11/19 CHE vs MAN 96-85 CUP 40.00 26 10 19 52.63 5 8 62.50 5 11 45.45 1 1 100.00 0 2 2 6 2 0 0 4
19/20 27/10/19 CHE vs SHE 76-72 CUP 37.17 29 8 16 50.00 1 4 25.00 7 12 58.33 6 7 85.71 0 0 0 3 2 0 0 2
19/20 25/10/19 CHE @ GLA 74-72 CUP 31.32 16 6 13 46.15 3 6 50.00 3 7 42.86 1 2 50.00 0 2 2 1 1 3 0 2
19/20 18/10/19 CHE @ MAN 82-64 CUP 30.62 9 3 11 27.27 1 1 100.00 2 10 20.00 1 2 50.00 0 2 2 2 1 0 0 0
19/20 11/10/19 CHE @ LEI 66-58 CUP 34.23 20 6 15 40.00 2 6 33.33 4 9 44.44 4 5 80.00 1 2 3 2 5 0 0 2
14/15 19/04/15 PLY vs GLA 85-100 LGE 31.23 21 8 17 47.06 3 4 75.00 5 13 38.46 0 0 0.00 1 1 2 2 2 0 0 1
14/15 17/04/15 PLY @ SUR 78-72 LGE 37.98 16 6 15 40.00 2 8 25.00 4 7 57.14 0 0 0.00 0 2 2 3 0 0 0 2
14/15 12/04/15 PLY vs MAN 90-93 LGE 24.50 11 4 8 50.00 2 3 66.67 2 5 40.00 1 2 50.00 0 1 1 0 0 1 0 5
14/15 08/04/15 PLY @ LEI 75-109 LGE 37.22 20 8 17 47.06 4 8 50.00 4 9 44.44 0 0 0.00 0 0 0 2 3 0 0 2
14/15 04/04/15 PLY vs NEW 90-101 LGE 11.10 0 0 3 0.00 0 0 0.00 0 3 0.00 0 0 0.00 0 0 0 0 1 0 0 3
14/15 03/04/15 PLY @ GLA 82-72 LGE 10.03 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 2 1 0 0 0
14/15 28/03/15 PLY @ LEI 86-106 LGE 38.22 15 6 14 42.86 3 6 50.00 3 8 37.50 0 0 0.00 0 1 1 1 2 0 0 3
14/15 26/03/15 PLY vs DUR 94-87 LGE 33.07 21 7 16 43.75 0 1 0.00 7 15 46.67 0 0 0.00 0 2 2 3 0 0 0 1
14/15 15/03/15 PLY vs LON 83-94 LGE 13.45 3 1 4 25.00 0 0 0.00 1 4 25.00 0 0 0.00 0 2 2 1 0 0 0 1
14/15 13/03/15 PLY @ SHE 88-93 LGE 5.55 3 1 1 100.00 0 0 0.00 1 1 100.00 0 0 0.00 0 0 0 0 0 0 0 2
14/15 08/03/15 PLY @ CHE 84-102 LGE 20.72 0 0 4 0.00 0 2 0.00 0 2 0.00 0 0 0.00 0 2 2 0 1 0 0 1
14/15 06/03/15 PLY @ WOR 85-86 LGE 7.80 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 1 0 0 0
14/15 01/03/15 PLY vs NEW 99-104 TRO 11.67 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 1 1 1 1 0 0 2
14/15 27/02/15 PLY @ NEW 79-126 TRO 20.97 8 3 8 37.50 1 2 50.00 2 6 33.33 0 0 0.00 0 0 0 1 2 0 0 3
14/15 21/02/15 PLY @ BRI 84-88 LGE 24.35 10 4 9 44.44 2 4 50.00 2 5 40.00 0 0 0.00 1 1 2 2 2 0 0 0
14/15 15/02/15 PLY vs CHE 107-116 LGE 39.08 29 10 18 55.56 3 4 75.00 7 14 50.00 2 3 66.67 0 0 0 1 3 1 0 3
14/15 13/02/15 PLY @ GLA 104-99 LGE 35.45 31 12 20 60.00 6 10 60.00 6 10 60.00 1 2 50.00 0 6 6 4 1 0 0 2
14/15 30/01/15 PLY @ NEW 101-123 LGE 15.08 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 0 0 0 0 2 0 0 0
14/15 25/01/15 PLY vs LON 65-89 LGE 22.35 9 4 14 28.57 3 6 50.00 1 8 12.50 0 0 0.00 1 1 2 0 2 0 1 1
14/15 09/01/15 PLY @ LEE 93-80 LGE 34.73 5 2 10 20.00 1 4 25.00 1 6 16.67 0 0 0.00 0 1 1 3 2 0 0 0
14/15 04/01/15 PLY vs WOR 90-95 LGE 34.60 22 8 13 61.54 2 3 66.67 6 10 60.00 0 0 0.00 0 2 2 0 2 0 0 3
14/15 28/12/14 PLY vs BRI 86-91 LGE 30.08 11 4 8 50.00 1 1 100.00 3 7 42.86 0 0 0.00 0 0 0 0 2 0 0 5
14/15 21/12/14 PLY vs SUR 100-88 LGE 30.30 6 2 15 13.33 0 7 0.00 2 8 25.00 0 0 0.00 0 0 0 2 2 0 0 1
81/152
53.3%
5/15
33.3%
21/39
53.8%
4/19
21.1%
7/19
36.8%
6/20
30.0%
9/15
60.0%
9/14
64.3%
9/24
37.5%
44/122
36.1%
8/19
42.1%
54/148
36.5%
11/35
31.4%
66/195
33.8%
Ben Mockford
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


