Alasdair Fraser | Profile

F | 6'7 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    22/23 CAL 19 18.74 8.16 50.00 50.86 40.00 86.21 1.05 2.47 3.53 1.26 1.37 0.79 0.53 2.26
    21/22 CAL 23 31.42 17.17 55.70 57.84 25.00 73.85 1.70 3.48 5.17 1.91 2.22 0.48 0.70 2.22
    20/21 LEI 34 16.52 6.76 47.60 50.26 13.33 75.00 0.82 1.88 2.71 0.94 1.26 0.68 0.50 2.29
    19/20 CAL 25 29.96 17.04 61.78 63.16 20.00 75.00 2.24 4.52 6.76 2.64 1.96 0.88 0.60 2.92
    18/19 CAL 43 24.32 13.26 55.35 57.21 19.05 79.65 1.91 3.74 5.65 3.05 1.79 0.88 0.70 2.95
    17/18 CAL 32 27.28 12.78 52.76 54.18 37.04 78.57 1.97 4.03 6.00 2.59 1.63 0.47 0.94 2.13
    14/15 CAL 1 24.90 10.00 38.46 38.46 0.00 0.00 4.00 0.00 4.00 0.00 3.00 2.00 1.00 2.00
    ALL ALL 177 24.48 12.40 54.64 56.45 26.21 77.81 1.65 3.36 5.01 2.15 1.70 0.71 0.67 2.50
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    22/23 CAL 19 356 17.42 50.00 50.86 40.00 86.21 2.25 5.28 7.53 2.70 2.92 1.69 1.12 4.83
    21/22 CAL 23 723 21.86 55.70 57.84 25.00 73.85 2.16 4.43 6.59 2.44 2.82 0.61 0.89 2.82
    20/21 LEI 34 562 16.38 47.60 50.26 13.33 75.00 1.99 4.56 6.55 2.28 3.06 1.64 1.21 5.55
    19/20 CAL 25 749 22.75 61.78 63.16 20.00 75.00 2.99 6.03 9.02 3.52 2.62 1.17 0.80 3.90
    18/19 CAL 43 1046 21.80 55.35 57.21 19.05 79.65 3.14 6.16 9.29 5.01 2.95 1.45 1.15 4.86
    17/18 CAL 32 873 18.74 52.76 54.18 37.04 78.57 2.89 5.91 8.80 3.80 2.38 0.69 1.37 3.12
    14/15 CAL 1 25 16.06 38.46 38.46 0.00 0.00 6.43 0.00 6.43 0.00 4.82 3.21 1.61 3.21
    ALL ALL 177 4333 0.51 54.64 56.45 26.21 77.81 0.07 0.14 0.20 0.09 0.07 0.03 0.03 0.10
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    22/23 CAL 19 356 155 50.00 50.86 40.00 86.21 20 47 67 24 26 15 10 43
    21/22 CAL 23 723 395 55.70 57.84 25.00 73.85 39 80 119 44 51 11 16 51
    20/21 LEI 34 562 230 47.60 50.26 13.33 75.00 28 64 92 32 43 23 17 78
    19/20 CAL 25 749 426 61.78 63.16 20.00 75.00 56 113 169 66 49 22 15 73
    18/19 CAL 43 1046 570 55.35 57.21 19.05 79.65 82 161 243 131 77 38 30 127
    17/18 CAL 32 873 409 52.76 54.18 37.04 78.57 63 129 192 83 52 15 30 68
    14/15 CAL 1 25 10 38.46 38.46 0.00 0.00 4 0 4 0 3 2 1 2
    ALL ALL 177 4333 2195 54.64 56.45 26.21 77.81 292 594 886 380 301 126 119 442
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 CAL 19 18.74 3.32 6.63 50.00 3.11 6.11 50.86 0.21 0.53 40.00 1.32 1.53 86.21
    21/22 CAL 23 31.42 7.43 13.35 55.70 7.22 12.48 57.84 0.22 0.87 25.00 2.09 2.83 73.85
    20/21 LEI 34 16.52 2.91 6.12 47.60 2.85 5.68 50.26 0.06 0.44 13.33 0.88 1.18 75.00
    19/20 CAL 25 29.96 7.76 12.56 61.78 7.68 12.16 63.16 0.08 0.40 20.00 1.44 1.92 75.00
    18/19 CAL 43 24.32 5.53 10.00 55.35 5.44 9.51 57.21 0.09 0.49 19.05 2.09 2.63 79.65
    17/18 CAL 32 27.28 5.38 10.19 52.76 5.06 9.34 54.18 0.31 0.84 37.04 1.72 2.19 78.57
    14/15 CAL 1 24.90 5.00 13.00 38.46 5.00 13.00 38.46 0.00 0.00 0.00 0.00 0.00 0.00
    ALL ALL 177 24.48 5.32 9.74 54.64 5.17 9.16 56.45 0.15 0.58 26.21 1.60 2.06 77.81
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 CAL 19 356 7.08 14.16 50.00 6.63 13.03 50.86 0.45 1.12 40.00 2.81 3.26 86.21
    21/22 CAL 23 723 9.46 16.99 55.70 9.19 15.88 57.84 0.28 1.11 25.00 2.66 3.60 73.85
    20/21 LEI 34 562 7.05 14.81 47.60 6.91 13.74 50.26 0.14 1.07 13.33 2.14 2.85 75.00
    19/20 CAL 25 749 10.36 16.77 61.78 10.25 16.23 63.16 0.11 0.53 20.00 1.92 2.56 75.00
    18/19 CAL 43 1046 9.10 16.45 55.35 8.95 15.64 57.21 0.15 0.80 19.05 3.44 4.32 79.65
    17/18 CAL 32 873 7.88 14.94 52.76 7.42 13.70 54.18 0.46 1.24 37.04 2.52 3.21 78.57
    14/15 CAL 1 25 8.03 20.88 38.46 8.03 20.88 38.46 0.00 0.00 0.00 0.00 0.00 0.00
    ALL ALL 177 4333 8.70 15.91 54.64 8.45 14.96 56.45 0.25 0.95 26.21 2.62 3.37 77.81
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    22/23 CAL 19 356 63 126 50.00 59 116 50.86 4 10 40.00 25 29 86.21
    21/22 CAL 23 723 171 307 55.70 166 287 57.84 5 20 25.00 48 65 73.85
    20/21 LEI 34 562 99 208 47.60 97 193 50.26 2 15 13.33 30 40 75.00
    19/20 CAL 25 749 194 314 61.78 192 304 63.16 2 10 20.00 36 48 75.00
    18/19 CAL 43 1046 238 430 55.35 234 409 57.21 4 21 19.05 90 113 79.65
    17/18 CAL 32 873 172 326 52.76 162 299 54.18 10 27 37.04 55 70 78.57
    14/15 CAL 1 25 5 13 38.46 5 13 38.46 0 0 0.00 0 0 0.00
    ALL ALL 177 4333 942 1724 54.64 915 1621 56.45 27 103 26.21 284 365 77.81
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    22/23 CAL 19 356 20 1.05 2.25 6.66 47 2.47 5.28 15.44 67 3.53 7.53 10.12
    21/22 CAL 23 723 39 1.70 2.16 6.08 80 3.48 4.43 12.47 119 5.17 6.59 8.85
    20/21 LEI 34 562 28 0.82 1.99 5.76 64 1.88 4.56 11.81 92 2.71 6.55 8.47
    19/20 CAL 25 749 56 2.24 2.99 9.54 113 4.52 6.03 18.70 169 6.76 9.02 13.41
    18/19 CAL 43 1046 82 1.91 3.14 9.24 161 3.74 6.16 17.59 243 5.65 9.29 13.48
    17/18 CAL 32 873 63 1.97 2.89 8.43 129 4.03 5.91 15.26 192 6.00 8.80 11.08
    14/15 CAL 1 25 4 4.00 6.43 17.00 0 0.00 0.00 0.00 4 4.00 6.43 8.07
    ALL ALL 177 4333 292 1.65 2.70 7.77 594 3.36 5.48 14.89 886 5.01 8.18 10.93
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    22/23 CAL 19 356 18.74 24 1.26 2.70 11.16 26 1.37 2.92 15.78 0.92
    21/22 CAL 23 723 31.42 44 1.91 2.44 10.52 51 2.22 2.82 13.19 0.86
    20/21 LEI 34 562 16.52 32 0.94 2.28 9.17 43 1.26 3.06 16.01 0.74
    19/20 CAL 25 749 29.96 66 2.64 3.52 15.76 49 1.96 2.62 12.76 1.35
    18/19 CAL 43 1046 24.32 131 3.05 5.01 23.08 77 1.79 2.95 13.83 1.70
    17/18 CAL 32 873 27.28 83 2.59 3.80 15.33 52 1.63 2.38 12.72 1.60
    14/15 CAL 1 25 24.90 0 0.00 0.00 0.00 3 3.00 4.82 18.75 0.00
    ALL ALL 177 4333 24.48 380 2.15 3.51 15.32 301 1.70 2.78 13.77 1.26
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    22/23 CAL 19 356 18.74 15 0.79 1.69 2.18 10 0.53 1.12 2.64
    21/22 CAL 23 723 31.42 11 0.48 0.61 0.77 16 0.70 0.89 1.99
    20/21 LEI 34 562 16.52 23 0.68 1.64 2.12 17 0.50 1.21 2.68
    19/20 CAL 25 749 29.96 22 0.88 1.17 1.62 15 0.60 0.80 1.97
    18/19 CAL 43 1046 24.32 38 0.88 1.45 1.92 30 0.70 1.15 2.55
    17/18 CAL 32 873 27.28 15 0.47 0.69 0.87 30 0.94 1.37 3.00
    14/15 CAL 1 25 24.90 2 2.00 3.21 4.09 1 1.00 1.61 3.28
    ALL ALL 177 4333 24.48 126 0.71 1.16 1.50 119 0.67 1.10 2.45
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    22/23 CAL 19 356 18.74 51.59 55.85 0.23 0.08 20.60 -24 103.79 101.91 1.88
    21/22 CAL 23 723 31.42 56.51 58.85 0.21 0.07 23.85 108.08 112.34 -4.26
    20/21 LEI 34 562 16.52 48.08 50.98 0.19 0.07 21.93 92.37 97.31 -4.94
    19/20 CAL 25 749 29.96 62.10 63.56 0.15 0.03 25.12 119.19 101.84 17.35
    18/19 CAL 43 1046 24.32 55.81 59.41 0.26 0.05 24.63 115.05 102.45 12.60
    17/18 CAL 32 873 27.28 54.29 57.32 0.21 0.08 20.83 110.30 103.27 7.03
    14/15 CAL 1 25 24.90 38.46 38.46 0.00 0.00 29.05 0.00 114.99 -114.99
    ALL ALL 177 4333 24.48 55.42 58.24 0.21 0.06 22.94 -24 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
22/23 10/03/23 CAL @ SHE 72-82 LGE 4.45 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 3 1 0 1 0
22/23 05/03/23 CAL @ LON 67-99 LGE 14.80 10 4 6 66.67 4 6 66.67 0 0 0.00 2 2 100.00 0 1 1 0 0 0 0 1 -5
22/23 04/03/23 CAL @ SUR 92-99 LGE 10.63 2 0 2 0.00 0 2 0.00 0 0 0.00 2 2 100.00 3 0 3 0 1 1 0 1 -1
22/23 01/03/23 CAL @ DER 83-64 TRO 15.10 15 6 8 75.00 6 8 75.00 0 0 0.00 3 3 100.00 2 2 4 0 1 0 1 1 4
22/23 26/02/23 CAL vs SUR 88-70 LGE 15.63 10 3 5 60.00 2 4 50.00 1 1 100.00 3 3 100.00 1 0 1 1 3 0 0 3 -1
22/23 17/02/23 CAL vs CHE 83-78 LGE 3.07 1 0 0 0.00 0 0 0.00 0 0 0.00 1 2 50.00 0 1 1 0 0 1 0 1 -1
22/23 23/12/22 CAL vs SHE 77-60 LGE 27.32 8 4 6 66.67 4 5 80.00 0 1 0.00 0 0 0.00 1 3 4 0 4 0 2 4 -2
22/23 21/12/22 CAL @ LEI 68-89 CUP 18.83 6 3 8 37.50 3 8 37.50 0 0 0.00 0 0 0.00 1 2 3 1 0 1 0 0 -16
22/23 11/12/22 CAL vs NEW 81-77 LGE 22.18 10 4 6 66.67 4 6 66.67 0 0 0.00 2 2 100.00 0 5 5 3 2 0 0 4 -1
22/23 09/12/22 CAL @ LEI 67-100 LGE 30.70 6 3 9 33.33 3 9 33.33 0 0 0.00 0 0 0.00 1 5 6 3 2 2 1 4 -28
22/23 04/12/22 CAL vs PLY 91-76 LGE 25.33 14 5 9 55.56 5 9 55.56 0 0 0.00 4 4 100.00 0 3 3 2 0 2 1 3 17
22/23 27/11/22 CAL @ SHE 77-68 CUP 22.87 10 4 7 57.14 4 7 57.14 0 0 0.00 2 2 100.00 1 5 6 1 2 1 2 3 2
22/23 23/11/22 CAL vs LEI 92-66 LGE 23.60 6 2 7 28.57 2 7 28.57 0 0 0.00 2 4 50.00 3 3 6 2 1 1 1 3 10
22/23 06/11/22 CAL @ CHE 73-77 LGE 19.70 6 3 9 33.33 3 9 33.33 0 0 0.00 0 0 0.00 2 0 2 1 1 2 0 3 8
22/23 23/10/22 CAL vs LEI 89-81 LGE 17.85 7 3 8 37.50 2 7 28.57 1 1 100.00 0 0 0.00 1 3 4 2 1 0 1 0 -4
22/23 16/10/22 CAL @ CHE 61-78 LGE 22.02 9 3 9 33.33 2 7 28.57 1 2 50.00 2 2 100.00 1 2 3 1 1 0 0 2 -18
22/23 07/10/22 CAL @ SHE 74-70 LGE 28.55 13 6 10 60.00 6 7 85.71 0 3 0.00 1 2 50.00 0 7 7 3 0 1 0 2 8
22/23 05/10/22 CAL @ LON 87-95 LGE 18.22 11 5 7 71.43 4 6 66.67 1 1 100.00 0 0 0.00 2 3 5 2 2 1 0 3 -7
22/23 02/10/22 CAL vs SUR 81-72 CUP 15.13 11 5 9 55.56 5 8 62.50 0 1 0.00 1 1 100.00 1 2 3 2 2 1 1 4 11
21/22 20/02/22 CAL vs LEI 76-105 LGE 32.53 17 7 15 46.67 7 14 50.00 0 1 0.00 3 3 100.00 2 0 2 1 2 1 0 1
21/22 18/02/22 CAL @ NEW 95-97 LGE 38.25 25 11 16 68.75 11 14 78.57 0 2 0.00 3 4 75.00 3 5 8 3 1 1 0 1
21/22 13/02/22 CAL vs NEW 91-97 LGE 30.00 18 7 12 58.33 7 12 58.33 0 0 0.00 4 6 66.67 0 3 3 1 2 0 0 1
21/22 04/02/22 CAL @ TVC 97-91 TRO 27.28 21 9 16 56.25 9 15 60.00 0 1 0.00 3 3 100.00 2 5 7 2 2 0 0 3
21/22 07/01/22 CAL vs SOL 91-82 TRO 36.67 26 12 19 63.16 12 19 63.16 0 0 0.00 2 4 50.00 1 6 7 2 3 1 3 4
21/22 19/12/21 CAL vs BRI 87-84 LGE 33.48 13 6 13 46.15 6 13 46.15 0 0 0.00 1 2 50.00 0 5 5 2 3 0 0 3
21/22 15/12/21 CAL @ MAN 79-92 CUP 34.35 18 7 13 53.85 7 12 58.33 0 1 0.00 4 6 66.67 2 1 3 1 4 0 0 1
21/22 12/12/21 CAL vs MAN 102-92 CUP 37.20 24 11 19 57.89 11 18 61.11 0 1 0.00 2 4 50.00 5 6 11 3 2 0 1 3
21/22 10/12/21 CAL @ MAN 79-94 LGE 31.83 18 9 16 56.25 9 15 60.00 0 1 0.00 0 0 0.00 4 3 7 0 5 1 0 4
21/22 04/12/21 CAL @ SUR 122-81 LGE 27.05 15 6 8 75.00 6 8 75.00 0 0 0.00 3 4 75.00 0 1 1 1 2 0 0 4
21/22 03/12/21 CAL @ LEI 76-105 LGE 20.67 11 5 11 45.45 4 10 40.00 1 1 100.00 0 0 0.00 0 4 4 1 3 0 1 0
21/22 21/11/21 CAL vs PLY 107-96 LGE 28.60 14 4 11 36.36 4 10 40.00 0 1 0.00 6 7 85.71 1 2 3 2 3 1 2 4
21/22 19/11/21 CAL vs BRI 99-78 LGE 28.47 23 11 13 84.62 10 12 83.33 1 1 100.00 0 0 0.00 1 4 5 1 2 0 0 2
21/22 14/11/21 CAL vs BRI 95-90 CUP 40.63 26 11 16 68.75 11 15 73.33 0 1 0.00 4 4 100.00 4 4 8 4 1 2 4 0
21/22 07/11/21 CAL @ MAN 80-99 LGE 28.15 15 7 11 63.64 7 11 63.64 0 0 0.00 1 1 100.00 2 2 4 1 4 0 0 4
21/22 24/10/21 CAL @ SHE 73-86 CUP 29.13 10 3 8 37.50 3 8 37.50 0 0 0.00 4 4 100.00 2 3 5 2 2 0 2 2
21/22 22/10/21 CAL vs CHE 100-93 CUP 34.88 15 7 14 50.00 7 13 53.85 0 1 0.00 1 2 50.00 0 6 6 1 1 0 0 3
21/22 17/10/21 CAL vs NEW 92-84 CUP 35.42 23 10 16 62.50 9 14 64.29 1 2 50.00 2 2 100.00 3 10 13 3 2 1 0 1
21/22 10/10/21 CAL @ MAN 90-83 CUP 27.58 8 4 11 36.36 4 11 36.36 0 0 0.00 0 0 0.00 1 3 4 2 2 1 0 0
21/22 03/10/21 CAL @ CHE 77-84 CUP 40.00 16 7 15 46.67 6 13 46.15 1 2 50.00 1 1 100.00 4 1 5 3 2 0 0 2
21/22 01/10/21 CAL vs MAN 107-82 CUP 35.63 21 10 16 62.50 9 14 64.29 1 2 50.00 0 1 0.00 1 1 2 3 1 1 0 2
21/22 26/09/21 CAL vs SHE 69-79 CUP 23.63 10 4 10 40.00 4 10 40.00 0 0 0.00 2 3 66.67 1 3 4 2 1 0 1 4
21/22 24/09/21 CAL @ NEW 82-72 CUP 21.27 8 3 8 37.50 3 6 50.00 0 2 0.00 2 4 50.00 0 2 2 3 1 1 2 2
20/21 25/04/21 LEI @ CHE 97-65 LGE 8.87 2 1 5 20.00 1 5 20.00 0 0 0.00 0 0 0.00 0 1 1 1 1 0 0 1
20/21 23/04/21 LEI vs GLA 93-67 LGE 25.30 21 10 13 76.92 10 13 76.92 0 0 0.00 1 1 100.00 3 5 8 1 1 1 0 2
20/21 21/04/21 LEI @ LON 81-86 LGE 9.72 4 2 5 40.00 2 5 40.00 0 0 0.00 0 0 0.00 1 0 1 0 1 0 1 1
20/21 16/04/21 LEI @ NEW 80-90 LGE 13.48 8 3 6 50.00 3 5 60.00 0 1 0.00 2 2 100.00 3 0 3 1 2 0 1 1
20/21 10/04/21 LEI vs PLY 93-85 LGE 17.55 8 4 6 66.67 4 6 66.67 0 0 0.00 0 0 0.00 1 1 2 0 2 2 0 3
20/21 07/04/21 LEI @ WOR 75-57 LGE 19.05 8 4 8 50.00 4 8 50.00 0 0 0.00 0 0 0.00 1 3 4 2 2 0 0 3
20/21 04/04/21 LEI @ MAN 90-87 LGE 7.15 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 1 1 3 2 0 0 4
20/21 30/03/21 LEI vs BRI 54-80 LGE 17.82 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 1 2 3 0 5 1 1 2
20/21 27/03/21 LEI @ BRI 76-62 LGE 15.08 2 1 3 33.33 1 3 33.33 0 0 0.00 0 1 0.00 1 1 2 0 3 1 1 3
20/21 24/03/21 LEI vs CHE 82-70 LGE 18.92 5 2 5 40.00 2 5 40.00 0 0 0.00 1 2 50.00 2 3 5 1 0 2 2 2
20/21 17/03/21 LEI vs SUR 90-87 LGE 13.07 13 6 7 85.71 6 7 85.71 0 0 0.00 1 2 50.00 0 2 2 0 0 0 1 4
20/21 14/03/21 LEI vs LON 78-73 LGE 16.85 10 3 7 42.86 3 5 60.00 0 2 0.00 4 4 100.00 0 1 1 1 2 2 0 2
20/21 12/03/21 LEI @ NEW 99-73 LGE 17.72 10 5 7 71.43 5 6 83.33 0 1 0.00 0 0 0.00 0 0 0 1 2 0 0 3
20/21 05/03/21 LEI @ CHE 91-93 LGE 17.50 2 0 5 0.00 0 5 0.00 0 0 0.00 2 2 100.00 0 1 1 1 1 1 0 1
20/21 28/02/21 LEI @ WOR 82-84 LGE 15.52 9 4 7 57.14 4 6 66.67 0 1 0.00 1 1 100.00 0 5 5 0 0 0 1 1
20/21 26/02/21 LEI vs WOR 82-81 LGE 16.77 8 4 6 66.67 4 6 66.67 0 0 0.00 0 0 0.00 1 2 3 2 1 0 2 1
20/21 21/02/21 LEI @ MAN 91-77 LGE 22.98 11 4 7 57.14 4 7 57.14 0 0 0.00 3 6 50.00 1 5 6 2 1 1 1 2
20/21 17/02/21 LEI vs NEW 83-75 LGE 9.42 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 1 1 2 1 0 0 0 1
20/21 14/02/21 LEI @ SHE 107-93 LGE 17.03 9 3 6 50.00 3 6 50.00 0 0 0.00 3 3 100.00 0 5 5 2 0 2 1 2
20/21 11/02/21 LEI @ LON 71-76 TRO 12.02 0 0 5 0.00 0 4 0.00 0 1 0.00 0 0 0.00 1 1 2 0 1 1 0 0
20/21 07/02/21 LEI @ GLA 97-78 LGE 22.98 14 5 9 55.56 4 8 50.00 1 1 100.00 3 3 100.00 0 1 1 2 0 1 0 1
20/21 05/02/21 LEI vs MAN 116-109 LGE 12.13 6 2 6 33.33 2 5 40.00 0 1 0.00 2 2 100.00 0 1 1 0 1 0 0 4
20/21 31/01/21 LEI vs SUR 103-76 LGE 21.03 11 5 6 83.33 5 6 83.33 0 0 0.00 1 2 50.00 0 5 5 1 1 0 1 3
20/21 29/01/21 LEI vs SHE 75-73 LGE 17.45 4 2 7 28.57 2 7 28.57 0 0 0.00 0 0 0.00 0 2 2 1 1 2 0 2
20/21 24/01/21 LEI vs GLA 90-58 LGE 20.42 8 4 7 57.14 4 6 66.67 0 1 0.00 0 0 0.00 1 1 2 4 1 1 1 3
20/21 15/01/21 LEI @ PLY 82-70 LGE 30.35 12 5 10 50.00 5 10 50.00 0 0 0.00 2 2 100.00 3 2 5 0 2 0 0 3
20/21 12/01/21 LEI vs NEW 71-76 CUP 17.60 4 2 4 50.00 2 3 66.67 0 1 0.00 0 0 0.00 1 4 5 2 0 0 2 2
20/21 07/01/21 LEI @ PLY 77-71 LGE 16.70 12 5 13 38.46 5 13 38.46 0 0 0.00 2 4 50.00 3 2 5 0 0 0 0 4
20/21 03/01/21 LEI vs LON 73-74 LGE 15.92 4 1 7 14.29 1 5 20.00 0 2 0.00 2 3 66.67 0 2 2 0 3 0 0 3
20/21 18/12/20 LEI vs BRI 85-73 LGE 12.97 4 2 6 33.33 2 6 33.33 0 0 0.00 0 0 0.00 1 1 2 0 2 0 1 3
20/21 16/12/20 LEI vs GLA 93-59 CUP 22.58 8 4 7 57.14 4 6 66.67 0 1 0.00 0 0 0.00 0 1 1 0 0 2 0 2
20/21 11/12/20 LEI vs SHE 74-64 LGE 16.67 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 2 2 4 3 4 2 0 3
20/21 07/12/20 LEI vs SHE 61-87 CUP 15.28 7 3 9 33.33 2 7 28.57 1 2 50.00 0 0 0.00 0 0 0 0 0 0 0 1
20/21 05/12/20 LEI @ SUR 84-72 LGE 7.93 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 1 0 5
19/20 14/03/20 CAL @ BRI 89-71 LGE 32.10 12 6 9 66.67 6 9 66.67 0 0 0.00 0 0 0.00 2 4 6 1 1 1 0 3
19/20 13/03/20 CAL @ PLY 86-82 LGE 34.02 18 6 13 46.15 6 12 50.00 0 1 0.00 6 10 60.00 3 2 5 3 2 0 0 3
19/20 08/03/20 CAL vs WOR 91-86 LGE 27.48 18 7 11 63.64 7 11 63.64 0 0 0.00 4 4 100.00 3 8 11 3 2 1 0 4
19/20 16/02/20 CAL @ CHE 87-71 LGE 31.45 13 5 8 62.50 4 7 57.14 1 1 100.00 2 3 66.67 3 7 10 4 4 1 0 4
19/20 15/02/20 CAL @ SUR 95-79 LGE 22.17 10 4 7 57.14 4 7 57.14 0 0 0.00 2 2 100.00 2 6 8 2 2 1 0 4
19/20 07/02/20 CAL vs BRI 94-55 LGE 24.25 8 3 10 30.00 3 10 30.00 0 0 0.00 2 2 100.00 3 2 5 2 1 1 0 3
19/20 31/01/20 CAL vs PLY 67-76 LGE 40.00 20 10 17 58.82 10 17 58.82 0 0 0.00 0 0 0.00 3 7 10 6 3 1 2 1
19/20 24/01/20 CAL vs SUR 102-81 LGE 25.97 16 6 13 46.15 6 12 50.00 0 1 0.00 4 4 100.00 4 6 10 5 1 1 4 3
19/20 19/01/20 CAL vs CHE 90-92 TRO 45.35 20 8 16 50.00 8 15 53.33 0 1 0.00 4 4 100.00 1 6 7 4 4 0 2 5
19/20 17/01/20 CAL vs SHE 98-61 LGE 30.37 19 9 10 90.00 8 9 88.89 1 1 100.00 0 0 0.00 0 5 5 6 1 0 1 3
19/20 10/01/20 CAL vs MAN 92-53 LGE 27.32 15 7 13 53.85 7 13 53.85 0 0 0.00 1 2 50.00 2 3 5 2 2 1 0 2
19/20 05/01/20 CAL vs TBW 97-34 TRO 17.17 8 4 6 66.67 4 5 80.00 0 1 0.00 0 0 0.00 0 2 2 3 2 1 1 3
19/20 29/12/19 CAL vs NEW 76-80 LGE 35.00 24 12 15 80.00 12 15 80.00 0 0 0.00 0 1 0.00 4 4 8 3 0 1 1 3
19/20 27/12/19 CAL @ LEI 71-70 LGE 34.63 17 8 15 53.33 8 15 53.33 0 0 0.00 1 1 100.00 2 7 9 6 2 1 1 3
19/20 22/12/19 CAL vs CHE 79-67 LGE 29.37 8 4 8 50.00 4 8 50.00 0 0 0.00 0 0 0.00 1 7 8 1 3 1 0 3
19/20 20/12/19 CAL @ WOR 76-69 LGE 33.57 22 10 14 71.43 10 13 76.92 0 1 0.00 2 4 50.00 3 5 8 2 1 4 0 3
19/20 08/12/19 CAL @ LON 72-88 LGE 35.57 24 11 17 64.71 11 17 64.71 0 0 0.00 2 2 100.00 2 1 3 3 1 0 2 2
19/20 17/11/19 CAL @ CHE 88-78 CUP 39.52 28 14 20 70.00 14 19 73.68 0 1 0.00 0 0 0.00 6 7 13 0 2 1 0 2
19/20 15/11/19 CAL vs SHE 101-81 CUP 28.48 8 4 10 40.00 4 10 40.00 0 0 0.00 0 0 0.00 1 4 5 1 2 1 0 2
19/20 08/11/19 CAL @ LEI 58-93 CUP 28.12 16 8 14 57.14 8 14 57.14 0 0 0.00 0 0 0.00 4 4 8 0 2 0 0 3
19/20 25/10/19 CAL vs CHE 72-74 CUP 30.63 22 11 14 78.57 11 14 78.57 0 0 0.00 0 0 0.00 1 2 3 2 4 2 0 2
19/20 20/10/19 CAL vs LEI 66-88 CUP 28.02 26 12 16 75.00 12 15 80.00 0 1 0.00 2 3 66.67 0 3 3 2 1 2 0 3
19/20 11/10/19 CAL @ SHE 68-84 CUP 8.10 5 2 4 50.00 2 3 66.67 0 1 0.00 1 1 100.00 0 2 2 0 3 0 0 5
19/20 04/10/19 CAL vs MAN 107-85 CUP 24.48 18 9 13 69.23 9 13 69.23 0 0 0.00 0 2 0.00 4 3 7 3 3 0 0 1
19/20 22/09/19 CAL vs NEW 86-90 CUP 35.92 31 14 21 66.67 14 21 66.67 0 0 0.00 3 3 100.00 2 6 8 2 0 0 1 3
18/19 05/05/19 CAL vs LCR 72-65 POF 23.90 28 12 20 60.00 12 20 60.00 0 0 0.00 4 5 80.00 4 2 6 3 2 0 0 4
18/19 03/05/19 CAL @ LCR 60-75 POF 12.55 9 3 6 50.00 3 6 50.00 0 0 0.00 3 3 100.00 2 2 4 0 2 0 1 5
18/19 28/04/19 CAL vs PLY 82-70 LGE 25.03 15 6 9 66.67 6 9 66.67 0 0 0.00 3 3 100.00 1 5 6 5 1 3 1 3
18/19 26/04/19 CAL @ WOR 72-74 LGE 24.33 19 7 8 87.50 7 8 87.50 0 0 0.00 5 6 83.33 3 5 8 2 3 2 0 2
18/19 21/04/19 CAL @ SUR 84-72 LGE 13.47 11 5 6 83.33 5 6 83.33 0 0 0.00 1 2 50.00 1 1 2 1 2 0 0 3
